After teasing us time and time and time again, Yamaha Europe has taken the wraps off its 2010 Yamaha FZ8 (and it’s cousin the 2010 Yamaha Fazer8). As was expected, the FZ8 is a 779cc naked street bike that borrows its heritage from the FZ1, and replaces the FZ6 in the European line-up.
While the FZ8 looks well and good, Yamaha has proven that a copy of a copy never carries over well. The FZ8 motor is in essence a smaller bored FZ1 motor, which is itself a de-tuned R1 powerplant. As such the Yamaha FZ8 puts out a solid 104hp, which may disappoint many riders. Torque lovers rejoice though, the 2010 Yamaha FZ8 makes an impressive 62lbs•ft of wheel turning power from its 779cc’s.
Yamaha insists the lack-luster top-end power is made up for with breakneck power lower down in the RPM range. Without riding one ourselves, we’ll have to take Yamaha’s word on that one, but considering the FZ6 puts out 96hp and 46lbs•ft of torque, we’d say the larger stroke motor is doing it’s job adequately by adding almost 50% more power to the middleweight street bike. For comparison, the FZ1 motor achieves a more similar torque figure to the FZ8, with 78lbs•ft coming out of its lump, albeit with nearly 50 more ponies under the hood.
The 2010 Yamaha FZ8 will start at €8,190 in the EU, and comes in white, blue, black color schemes. Check the photos out below, and the technical spec’s that follow them.
Technical Specifications of the 2010 Yamaha FZ8:
Features | |
|
|
Engine | |
Engine type: | Liquid cooled 4-stroke, DOHC Forward-inclined parallel 4-cylinder |
Displacement: | 779 cc |
Bore x stroke: | 68.0 × 53.6mm |
Compression ratio: | 12.0: 1 |
Maximum power: | 78.1KW (106.2PS) / 10000 rpm |
Maximum torque: | 82.0Nm (8.4kgf?m) / 8000 rpm |
Lubrication system: | Wet sump |
Carburettor: | Electronic Fuel Injection |
Clutch type: | Wet, multiple-disc coil spring |
Ignition system: | Transistorized coil ignition |
Starter system: | Electric |
Transmission system: | Constant mesh, 6-speed |
Final transmission: | Chain |
Fuel tank capacity: | 17 L |
Oil tank capacity: | 3.8 L |
Chassis | |
Chassis: | Deltabox |
Front suspension system: | Telescopic fork, 43mm inner tube |
Front travel: | 130 mm |
Rear suspension system: | Swingarm, linked monoshock with spring preload adjustment |
Rear travel: | 130 mm |
Caster angle | 25º |
Trail | 109 mm |
Front brake: | Hydraulic dual disc brake, Ø 310 mm |
Rear brake: | Hydraulic single disc brake, Ø 267 mm |
Front tyre: | 120/70 ZR17 M/C(58W) |
Rear tyre: | 180/55 ZR17 M/C(73W) |
Dimensions | |
Length (mm): | 2,140 mm |
Width (mm): | 770 mm |
Height (mm): | 1,065 mm |
Seat height (mm): | 815 mm |
Wheel base (mm): | 1,460 mm |
Minimum ground clearance (mm): | 140 mm |
Service weight (kg) | 211 kg |
Comments