For 2010, Yamaha has made some minor tweaks to the YZF-R6 that help bolster its midrange performance. By adding a 100mm longer exhaust pipe, remapping the the R6’s ECU, tweaking the variable length intake stacks, and revising the airbox, Yamaha has allegedly found more grunt down low, although the company hasn’t released exactly how much grunt they found with these improvement.
Continue reading to see the rest of the changes to the R6 for 2010, but to warn you in advance, you won’t see a cross-plane crankshaft listed after the jump.
Yamaha has also quietly reduced the R6’s fuel capacity from 4.6 gallons to 4.5 gallons, and some how added 3lbs to the bikes wet weight, which suggest more changes can be found under the hood of the motorcycle.
Like the R1, the R6 is also getting a price increase for the relatively minor changes. The 2010 Yamaha YZF-R6 will retail with a MSRP of $10,490 for all colors, up from last year’s range of $9,900-$10,090. The Pearl Orange paint scheme is also no longer available.
Technical Specification of the 2010 Yamaha YZF-R6:
Engine | |
Type | 599cc liquid-cooled inline 4-cylinder; DOHC, 16 titanium valves |
Bore x Stroke | 67.0 x 42.5mm |
Compression Ratio | 13.1:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | Chain |
Chassis | |
Suspension/Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel |
Suspension/Rear | Single shock; 4-way adjustable, 4.7-in travel |
Brakes/Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
Brakes/Rear | 220mm disc; single-piston caliper |
Tires/Front | 120/70-ZR17 |
Tires/Rear | 180/55-ZR17 |
Dimensions | |
Length | 80.3 in |
Width | 27.6 in |
Height | 43.3 in |
Seat Height | 33.5 in |
Wheelbase | 54.3 in |
Rake (Caster Angle) | 24° |
Trail | 3.8 in |
Oil Capacity (with oil filter change) | 3.6 qt |
Fuel Capacity | 4.5 gal |
Fuel Economy** | 40 mpg |
Wet Weight | 417 lb |
Other | |
Main Jet | Not Applicable |
Main Air Jet | Not Applicable |
Jet Needle | Not Applicable |
Needle Jet | Not Applicable |
Pilot Air Jet 1 | Not Applicable |
Pilot Outlet | Not Applicable |
Pilot Jet | Not Applicable |
Primary Reduction Ratio | 85/41 (2.073) |
Secondary Reduction Ratio | 45/16 (2.813) |
Gear Ratio – 1st Gear | 31/12 (2.583) |
Gear Ratio – 2nd Gear | 32/16 (2.000) |
Gear Ratio – 3rd Gear | 30/18 (1.667) |
Gear Ratio – 4th Gear | 26/18 (1.444) |
Gear Ratio – 5th Gear | 27/21 (1.286) |
Gear Ratio – 6th Gear | 23/20 (1.150) |
Warranty | 1 Year (Limited Factory Warranty) |
Source: Yamaha
Comments