MotoGP Qualifying Results from the Czech GP at Brno, Czech Republic:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 307.6 | 1’54.989 | – |
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 308.5 | 1’55.063 | 0.074 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 305.6 | 1’55.353 | 0.364 |
4 | Andrea IANNONE | Ducati Team | Ducati | 310.6 | 1’55.390 | 0.401 |
5 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1’55.460 | 0.471 |
6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 314.8 | 1’55.935 | 0.946 |
7 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 303.4 | 1’55.954 | 0.965 |
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 308.5 | 1’55.955 | 0.966 |
9 | Dani PEDROSA | Repsol Honda Team | Honda | 309.1 | 1’55.969 | 0.980 |
10 | Cal CRUTCHLOW | CWM LCR Honda | Honda | 307.5 | 1’56.192 | 1.203 |
11 | Hector BARBERA | Avintia Racing | Ducati | 309.1 | 1’56.399 | 1.410 |
12 | Yonny HERNANDEZ | Octo Pramac Racing | Ducati | 306.8 | 1’56.739 | 1.750 |
Q1 Results |
||||||
13 | Danilo PETRUCCI | Octo Pramac Racing | Ducati | 301.7 | 1’56.713 | 0.501 |
14 | Scott REDDING | EG 0,0 Marc VDS | Honda | 303.5 | 1’56.765 | 0.553 |
15 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 298.4 | 1’56.806 | 0.594 |
16 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 297.1 | 1’57.133 | 0.921 |
17 | Mike DI MEGLIO | Avintia Racing | Ducati | 302.0 | 1’57.215 | 1.003 |
18 | Loris BAZ | Forward Racing | Yamaha Forward | 296.1 | 1’57.540 | 1.328 |
19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 299.5 | 1’57.552 | 1.340 |
20 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 301.6 | 1’57.634 | 1.422 |
21 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 297.0 | 1’57.645 | 1.433 |
22 | Jack MILLER | CWM LCR Honda | Honda | 296.3 | 1’57.855 | 1.643 |
23 | Alex DE ANGELIS | E-Motion IodaRacing Team | ART | 291.7 | 1’58.599 | 2.387 |
24 | Claudio CORTI | Forward Racing | Yamaha Forward | 297.8 | 1’59.145 | 2.933 |
25 | Karel ABRAHAM | AB Motoracing | Honda | 298.1 | 1’59.903 | 3.691 |
Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments