MotoGP Qualifying Results from the German GP at Sachsenring, Germany:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 291.8 | 1’20.937 | |
2 | Dani PEDROSA | Repsol Honda Team | Honda | 292.8 | 1’21.233 | 0.296 |
3 | Stefan BRADL | LCR Honda MotoGP | Honda | 293.1 | 1’21.340 | 0.403 |
4 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 286.0 | 1’21.376 | 0.439 |
5 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 289.4 | 1’21.508 | 0.571 |
6 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 292.6 | 1’21.651 | 0.714 |
7 | Andrea IANNONE | Pramac Racing | Ducati | 289.5 | 1’21.679 | 0.742 |
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 291.4 | 1’21.771 | 0.834 |
9 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 290.4 | 1’21.794 | 0.857 |
10 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 292.4 | 1’21.906 | 0.969 |
11 | Andrea DOVIZIOSO* | Ducati Team | Ducati | 291.9 | 1’22.120 | 1.183 |
12 | Nicky HAYDEN* | Drive M7 Aspar | Honda | 279.0 | 1’22.647 | 1.710 |
13 | Yonny HERNANDEZ* | Energy T.I. Pramac Racing | Ducati | 286.7 | 1’22.411 | 0.037 |
14 | Scott REDDING* | GO&FUN Honda Gresini | Honda | 278.2 | 1’22.436 | 0.062 |
15 | Cal CRUTCHLOW* | Ducati Team | Ducati | 290.8 | 1’22.529 | 0.155 |
16 | Hiroshi AOYAMA* | Drive M7 Aspar | Honda | 283.2 | 1’22.659 | 0.285 |
17 | Karel ABRAHAM* | Cardion AB Motoracing | Honda | 279.0 | 1’22.778 | 0.404 |
18 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 278.2 | 1’22.845 | 0.471 |
19 | Colin EDWARDS* | NGM Forward Racing | Forward Yamaha | 283.1 | 1’22.888 | 0.514 |
20 | Hector BARBERA* | Avintia Racing | Avintia | 279.1 | 1’23.029 | 0.655 |
21 | Mike DI MEGLIO* | Avintia Racing | Avintia | 277.3 | 1’23.423 | 1.049 |
22 | Broc PARKES* | Paul Bird Motorsport | PBM | 277.0 | 1’23.428 | 1.054 |
23 | Danilo PETRUCCI* | Octo IodaRacing Team | ART | 272.2 | 1’23.484 | 1.110 |
*Participated in Q1
Source: MotoGP; Photo: © 2014 Tony Goldsmith / TGF Photos – All Rights Reserved
Comments