Working at the Yamaha North American office must have paid off for Fiat-Yamaha riders Valentino Rossi and Jorge Lorenzo, as they take the first two spots on the grid for tomorrow’s start of the US GP.
“George” will start from the pole position, at Seca while he looks to gain the 5 points that Rossi holds over him in the MotoGP Championship standings. With Rossi in the second spot on the grid, they will be joined by the lone Ducati of Casey Stoner.
The trio have been leading the week at Laguna Seca, and were the only riders to break into the 1’21” marks during today’s qualifying session. Lorenzo and Stoner may have been treading too closely to the edge though, as both riders suffered high-sides while going through the Wayne Rainey corner. Both riders were taken off in stretchers from the track, but Stoner was seen walking to the medical unit. More on this as we get it.
With everyone trying to squeeze the most out of their race bikes this weekedn, the Repsol Honda team has seen some good results, as Dani Pedrosa and Andrea Dovizioso take the 4th and 5th spots respectively. Pedrosa is still recovering from his off at Mugello, but seemed un-phased while on the bike today. Pedrosa is a remote, but possible contender for a podium finish tomorrow, if Repsol can find a way to get the Honda to match the times of Yamaha and Ducati.
However, it seems doubtful though that we’ll see an American on the podium this weekend. Colin Edwards qualified 7th on the grid, and Nicky Hayden will start right next to Edwards in the 8th spot. Both riders have had a hard time adjusting their bikes to the Californian track, but have still said they hope to perform well in front of the home crowd.
Qualifying Results from MotoGP at the US GP at Laguna Seca:
Pos | No. | Rider | Bike | Time | Diff | Diff. Prev. |
1 | 99 | Jorge LORENZO | YAMAHA | 1’21.678 | – | – |
2 | 46 | Valentino ROSSI | YAMAHA | 1’21.845 | 0.167 | 0.167 |
3 | 27 | Casey STONER | DUCATI | 1’21.910 | 0.232 | 0.065 |
4 | 3 | Dani PEDROSA | HONDA | 1’22.113 | 0.435 | 0.203 |
5 | 4 | Andrea DOVIZIOSO | HONDA | 1’22.135 | 0.457 | 0.022 |
6 | 24 | Toni ELIAS | HONDA | 1’22.146 | 0.468 | 0.011 |
7 | 5 | Colin EDWARDS | YAMAHA | 1’22.490 | 0.812 | 0.344 |
8 | 69 | Nicky HAYDEN | DUCATI | 1’22.540 | 0.862 | 0.050 |
9 | 7 | Chris VERMEULEN | SUZUKI | 1’22.633 | 0.955 | 0.093 |
10 | 65 | Loris CAPIROSSI | SUZUKI | 1’22.662 | 0.984 | 0.029 |
11 | 33 | Marco MELANDRI | KAWASAKI | 1’22.842 | 1.164 | 0.180 |
12 | 15 | Alex DEANGELIS | HONDA | 1’23.004 | 1.326 | 0.162 |
13 | 59 | Sete GIBERNAU | DUCATI | 1’23.106 | 1.428 | 0.102 |
14 | 14 | Randy DEPUNIET | HONDA | 1’23.147 | 1.469 | 0.041 |
15 | 52 | James TOSELAND | YAMAHA | 1’23.390 | 1.712 | 0.243 |
16 | 88 | Niccolo CANEPA | DUCATI | 1’23.912 | 2.234 | 0.522 |
17 | 41 | Gabor TALMACSI | HONDA | 1’24.528 | 2.850 | 0.616 |
Comments