The 2014 Dakar Rally is finally done, after two weeks of hard racing across Argentina, Bolivia, and Chile. Despite a slow start to this year’s Dakar, KTM’s Marc Coma took his fourth career win of the iconic rally raid race, aboard KTM’s all new KTM 450 Rally race bike.
Finishing almost two hours clear of his nearest competitor, teammate Jordi Viladoms, Coma took the lead on Stage Five and never looked back. The Spaniard’s fourth Dakar win came primarily from consistent riding, which saw Coma slowly rise in the rankings as Despres and Barreda made mistakes and encountered technical difficulties with their machinery.
“Without the right people behind me it would have been impossible to win,” said Coma. “We have worked very well throughout the race and also before. Last year I went through a very difficult situation not being able to compete because of injury and I came back to win the race. I think this says a lot about the people I have around me. I am very proud of this victory. What was key to winning the Dakar was not to make any mistakes.”
Marc Coma dedicated his win to his late teammate Kurt Caselli, who tragically died during the 2013 SCORE Baja 1000. Caselli filled in for Coma in the 2013 rally, earning himself great praise for his assention in the ranks, and two stage wins. Coma’s victory is a fitting tribute to the American rider.
For Cyril Despres, the Frenchman has to be wondering about the mistakes he made on Stage Four and Stage Five, which saw the factory Yamaha rider first encounter an electrical short, and cost him 40 minutes in time.
The very next day, Despres wasted 45 minutes look for a waypoint, and upon realizing he was low on fuel, had to abandon his pursuit, and take a one-hour penalty. Without those mistakes Despres surely would have been on the podium, and could very well have found himself his sixth Dakar Rally victory.
Also a victim to the grueling race that is The Dakar, HRC’s Joan Barreda found himself out of podium contention when his Honda CRF450 Rally suffered an electrical issue on Stage Twelve. Barreda won five of the stages in the 2014 Dakar Rally, and right away was a favorite to win the rally.
Both riders can take solace in the fact that their efforts proved that Yamaha and Honda can compete against KTM in the Dakar Rally. The Austrian company took its 13th consecutive win in this year’s Dakar, though with the defection of Despres, the rise of Barreda, and the increased competitiveness amongst the other OEMs has made predicting next year’s rally very difficult.
With the car class mired in a horrible affair of team orders, it is great to see the motorcycle class providing great racing for Dakar fans.
A&R would also like to give a special shout-outs to Laia Sanz, for being the fastest girl in the 2014 Dakar Rally, as she finished 16th overall on her KTM, and to Mike Johnson, the sole American competitor in the 2014 Dakar Rally, who finished 74th on his Honda.
Final Results of the Motorcycle Class for the 2014 Dakar Rally:
Pos. | Rider | Country | Brand | Time | Diff. | Penalty |
1 | COMA | ESP | KTM | 54:50:53 | – | 00:15:00 |
2 | VILADOMS | ESP | KTM | 56:43:20 | 01:52:27 | 00:15:00 |
3 | PAIN | FRA | YAMAHA | 56:50:56 | 02:00:03 | 00:15:00 |
4 | DESPRES | FRA | YAMAHA | 56:56:31 | 02:05:38 | 01:05:30 |
5 | RODRIGUES | PRT | HONDA | 57:02:02 | 02:11:09 | – |
6 | PRZYGONSKI | POL | KTM | 57:22:39 | 02:31:46 | – |
7 | BARREDA BORT | ESP | HONDA | 57:44:54 | 02:54:01 | 00:15:30 |
8 | GOUET | CHL | HONDA | 58:01:27 | 03:10:34 | 00:01:30 |
9 | SVITKO | SVK | KTM | 58:41:03 | 03:50:10 | 01:00:00 |
10 | CASTEU | FRA | KTM | 58:49:02 | 03:58:09 | 00:00:30 |
11 | JAKES | SVK | KTM | 59:10:28 | 04:19:35 | 01:00:00 |
12 | VAN NIEKERK | ZAF | KTM | 60:24:31 | 05:33:38 | – |
13 | METGE | FRA | YAMAHA | 60:47:27 | 05:56:34 | 00:13:00 |
14 | SALVATIERRA | BOL | SPEEDBRAIN | 61:04:35 | 06:13:42 | 00:15:00 |
15 | KNUIMAN | NLD | KTM | 62:35:31 | 07:44:38 | – |
16 | SANZ | ESP | HONDA | 62:53:55 | 08:03:02 | 01:20:00 |
17 | RODRIGUEZ | CHL | HONDA | 62:59:44 | 08:08:51 | – |
18 | PABISKA | CZE | KTM | 63:07:34 | 08:16:41 | – |
19 | CECI | ITA | SPEEDBRAIN | 63:14:59 | 08:24:06 | 00:15:00 |
20 | CARDONA VAGNONI | VEN | YAMAHA | 63:37:43 | 08:46:50 | 00:09:00 |
21 | PEDRERO GARCIA | ESP | SHERCO | 64:10:12 | 09:19:19 | 01:55:00 |
22 | VOGELS | NLD | KTM | 64:19:22 | 09:28:29 | – |
23 | PIZZOLITO | ARG | HONDA | 64:25:25 | 09:34:32 | 02:00:00 |
24 | OLIVEIRA | PRT | SPEEDBRAIN | 65:29:22 | 10:38:29 | – |
25 | GUASCH | ESP | GAS – GAS | 65:37:12 | 10:46:19 | 00:01:00 |
26 | STANOVNIK | SVN | KTM | 66:00:36 | 11:09:43 | – |
27 | VAN PELT | NLD | HONDA | 66:10:52 | 11:19:59 | – |
28 | CUMMINGS | ZAF | KTM | 66:26:07 | 11:35:14 | 00:00:30 |
29 | BIANCHI PRATA | PRT | HUSQVARNA | 66:33:10 | 11:42:17 | 00:05:00 |
30 | PATRAO | PRT | SUZUKI | 66:40:24 | 11:49:31 | 02:01:00 |
31 | PAYEN | FRA | YAMAHA | 67:44:22 | 12:53:29 | 02:00:00 |
32 | RODRIGUEZ | ARG | HONDA | 67:47:57 | 12:57:04 | 01:15:00 |
33 | NASER COLOMBO | CHL | KTM | 68:08:43 | 13:17:50 | 01:00:00 |
34 | DE SOULTRAIT | FRA | YAMAHA | 68:19:40 | 13:28:47 | 01:00:00 |
35 | DA COSTA | FRA | YAMAHA | 69:08:47 | 14:17:54 | 02:00:00 |
36 | OLIVERAS CARRERAS | ESP | GAS – GAS | 69:35:14 | 14:44:21 | 01:00:00 |
37 | O’CONNOR | AUS | KTM | 69:38:51 | 14:47:58 | 01:00:00 |
38 | DIENER | AUS | YAMAHA | 70:24:11 | 15:33:18 | 03:00:00 |
39 | ROBERTS | AUS | KTM | 70:31:42 | 15:40:49 | 01:01:00 |
40 | MEERU | EST | HONDA | 71:05:34 | 16:14:41 | 01:18:00 |
41 | GOUNON | FRA | KTM | 71:25:56 | 16:35:03 | 00:05:00 |
42 | DEMELCHORI | ARG | KAWASAKI | 71:32:47 | 16:41:54 | – |
43 | PROHENS | CHL | YAMAHA | 71:35:38 | 16:44:45 | 00:00:30 |
44 | ARREDONDO | GTM | KTM | 71:41:20 | 16:50:27 | 01:00:00 |
45 | HEINRICH | PER | HONDA | 72:12:19 | 17:21:26 | 00:15:00 |
46 | PROHENS | CHL | YAMAHA | 73:00:31 | 18:09:38 | 01:00:00 |
47 | LAZARD | URY | KTM | 73:44:21 | 18:53:28 | – |
48 | CABRERA | CHL | KAWASAKI | 73:58:39 | 19:07:46 | 03:21:00 |
49 | ONTIVEROS | ARG | YAMAHA | 74:45:29 | 19:54:36 | 01:06:00 |
50 | NIJEN TWILHAAR | NLD | KTM | 75:03:10 | 20:12:17 | – |
51 | CROQUELOIS | FRA | YAMAHA | 75:53:24 | 21:02:31 | 01:05:30 |
52 | TRIISA | EST | HONDA | 76:20:16 | 21:29:23 | 02:16:00 |
53 | SAGHMEISTER | SRB | KTM | 77:03:49 | 22:12:56 | 00:01:00 |
54 | DESI | HUN | KTM | 77:36:22 | 22:45:29 | 02:12:30 |
55 | ERRAZURIZ | CHL | SHERCO | 78:00:33 | 23:09:40 | 01:35:00 |
56 | ARANA COBEAGA | ESP | YAMAHA | 79:26:08 | 24:35:15 | 03:57:00 |
57 | TRACCAN | FRA | HONDA | 80:31:26 | 25:40:33 | 02:35:00 |
58 | SARMIENTO CERON | COL | YAMAHA | 80:49:19 | 25:58:26 | 01:01:30 |
59 | DEL ZOTTO | ARG | GAS – GAS | 80:57:11 | 26:06:18 | 02:15:00 |
60 | DAMDINKHORLOO | MNG | KTM | 81:16:00 | 26:25:07 | 03:00:00 |
61 | GRACIDA GARZA | MEX | HONDA | 81:19:20 | 26:28:27 | 04:15:00 |
62 | REINIKE | CHL | KTM | 81:43:27 | 26:52:34 | 03:00:00 |
63 | GUZMAN BLANCO | CHL | KTM | 81:54:19 | 27:03:26 | 03:02:00 |
64 | VALLE | MEX | KTM | 82:04:34 | 27:13:41 | 04:41:00 |
65 | PENATE MUNOZ | ESP | KTM | 82:10:10 | 27:19:17 | 02:40:00 |
66 | DE GROOT | NLD | HONDA | 85:18:06 | 30:27:13 | 03:00:00 |
67 | VELLUTINO | PER | KTM | 85:52:04 | 31:01:11 | 03:15:00 |
68 | HAMARD | FRA | KTM | 86:04:45 | 31:13:52 | 01:00:00 |
69 | URQUIA | ARG | YAMAHA | 87:29:26 | 32:38:33 | 03:00:00 |
70 | PUERTAS HERRERA | ESP | GAS – GAS | 91:26:57 | 36:36:04 | 03:00:00 |
71 | ESPINASSE | FRA | KTM | 91:27:42 | 36:36:49 | 05:20:00 |
72 | BATALLA | ESP | GAS – GAS | 91:44:32 | 36:53:39 | 03:00:00 |
73 | CID DE LA PAZ | ARG | YAMAHA | 91:51:46 | 37:00:53 | 03:55:00 |
74 | JOHNSON | USA | HONDA | 95:20:05 | 40:29:12 | 04:20:00 |
75 | HOYOS LLACH | COL | HONDA | 102:03:26 | 47:12:33 | 02:40:00 |
76 | VIGLIO | ITA | BETA | 104:30:48 | 49:39:55 | 08:00:00 |
77 | CHIVITE RUIZ | ESP | YAMAHA | 108:43:40 | 53:52:47 | 05:56:00 |
78 | GUYOMARC’H | FRA | YAMAHA | 144:08:10 | 89:17:17 | 13:55:00 |
Source: Dakar; Photos: © 2014 Maragni M. / KTM Images — All Rights Reserved
Comments