Racing

MotoGP: Qualifying Results from Misano

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the San Marino GP in Misano, Italy:

Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 285.9 1’32.915
2 Jorge LORENZO Yamaha Factory Racing Yamaha 284.3 1’33.428 0.513
3 Valentino ROSSI Yamaha Factory Racing Yamaha 282.1 1’33.573 0.658
4 Dani PEDROSA Repsol Honda Team Honda 289.5 1’33.726 0.811
5 Cal CRUTCHLOW* Monster Yamaha Tech 3 Yamaha 280.1 1’34.014 1.099
6 Aleix ESPARGARO Power Electronics Aspar ART 274.1 1’34.028 1.113
7 Stefan BRADL LCR Honda MotoGP Honda 286.9 1’34.098 1.183
8 Alvaro BAUTISTA GO&FUN Honda Gresini Honda 286.7 1’34.230 1.315
9 Andrea DOVIZIOSO Ducati Team Ducati 279.8 1’34.338 1.423
10 Nicky HAYDEN Ducati Team Ducati 281.6 1’34.362 1.447
11 Michele PIRRO* Ignite Pramac Racing Ducati 280.3 1’34.467 1.552
12 Andrea IANNONE Energy T.I. Pramac Racing Ducati 282.5 1’34.519 1.604
13 Bradley SMITH* Monster Yamaha Tech 3 Yamaha 281.0 1’34.869 0.191
14 Colin EDWARDS* NGM Mobile Forward Racing FTR Kawasaki 270.9 1’35.174 0.496
15 Hiroshi AOYAMA* Avintia Blusens FTR 270.5 1’35.534 0.856
16 Randy DE PUNIET* Power Electronics Aspar ART 269.1 1’35.596 0.918
17 Hector BARBERA* Avintia Blusens FTR 274.1 1’35.866 1.188
18 Claudio CORTI* NGM Mobile Forward Racing FTR Kawasaki 268.3 1’35.885 1.207
19 Danilo PETRUCCI* Came IodaRacing Project Ioda-Suter 266.6 1’36.027 1.349
20 Michael LAVERTY* Paul Bird Motorsport PBM 268.6 1’36.788 2.110
21 Yonny HERNANDEZ* Paul Bird Motorsport ART 267.4 1’36.844 2.166
22 Karel ABRAHAM* Cardion AB Motoracing ART 268.8 1’36.877 2.199
23 Bryan STARING* GO&FUN Honda Gresini FTR Honda 266.7 1’37.283 2.605
24 Lukas PESEK* Came IodaRacing Project Ioda-Suter 265.9 1’37.886 3.208

*Participated in QP1

Source: MotoGP; Photo: HRC

Comments