MotoGP returns to the USA for the second time this year, this time trading in the heat and surf of Laguna Seca for the rain of Indianapolis. Riders battled a wet then dry track this week, and a shrinking number of spots for rides next year. With that pressure starting to ramp up, it comes as no surprise that we see some lurkers making their move on the grid. The end result thus far: one broken pole record.
After dominating the practice sessions, Dani Pedrosa turned up the juice in the last half of today’s qualifying for the Indianapolis GP. Taking away what appeared to be Jorge Lorenzo’s #1 spot, Pedrosa broke Lorenzo’s time, and then some, finishing as the only rider in the 1’39’s.
Also on fire today was Alex de Angelis, who looked to have a front-row start all sewn up for tomorrow. That was, of course, until Valentino Rossi fired back in the closing seconds of the session, beating the man from San Marino by 1/100th of a second.
Joining de Angelis on the second row are the Americans, Colin Edwards and Nickey Hayden. The home court advantage does not seem to be a factor this year, but Hayden has been showing progress these last few races, as well as lately here at Indy. Edwards on the other hand has been Mr. Consistent throughout the year, and a second-row start is nothing new to the Texan. We’ll keep our eye on them tomorrow, but being over a second behind Pedrosa’s time likely means that they won’t be in the hunt for a podium. But, anything can happen, as we saw at last year’s black flagged event.
Stay tuned for tomorrow, it’s shaping up to be a good one.
Results from Qualifying at the Indy GP at Indianapolis, USA:
Pos | No. | Rider | Bike | Time | Diff | |
1 | 3 | Dani PEDROSA | HONDA | 1’39.730 | ||
2 | 99 | Jorge LORENZO | YAMAHA | 1’40.236 | 0.506 | 0.506 |
3 | 46 | Valentino ROSSI | YAMAHA | 1’40.609 | 0.879 | 0.373 |
4 | 15 | Alex DE ANGELIS | HONDA | 1’40.620 | 0.890 | 0.011 |
5 | 5 | Colin EDWARDS | YAMAHA | 1’40.961 | 1.231 | 0.341 |
6 | 69 | Nicky HAYDEN | DUCATI | 1’41.067 | 1.337 | 0.106 |
7 | 24 | Toni ELIAS | HONDA | 1’41.283 | 1.553 | 0.216 |
8 | 4 | Andrea DOVIZIOSO | HONDA | 1’41.309 | 1.579 | 0.026 |
9 | 33 | Marco MELANDRI | KAWASAKI | 1’41.530 | 1.800 | 0.221 |
10 | 52 | James TOSELAND | YAMAHA | 1’41.620 | 1.890 | 0.090 |
11 | 65 | Loris CAPIROSSI | SUZUKI | 1’41.742 | 2.012 | 0.122 |
12 | 14 | Randy DE PUNIET | HONDA | 1’41.773 | 2.043 | 0.031 |
13 | 88 | Niccolo CANEPA | DUCATI | 1’41.910 | 2.180 | 0.137 |
14 | 7 | Chris VERMEULEN | SUZUKI | 1’42.038 | 2.308 | 0.128 |
15 | 36 | Mika KALLIO | DUCATI | 1’42.250 | 2.520 | 0.212 |
16 | 44 | Aleix ESPARGARO | DUCATI | 1’42.577 | 2.847 | 0.327 |
17 | 41 | Gabor TALMACSI | HONDA | 1’42.736 | 3.006 | 0.159 |
Comments