With AMA Superbike and World Superbike sharing the same venue, with the same course, for the first time since 2004, the comparison was bound to be made between the two classes this Memorial Day weekend. The last time the two series shared the same circuit was at Laguna Seca, and not at Miller Motorsports Park as you would think. This is because the has AMA typically ran the Full Course here at MMP, while World Superbike ran the shorter the Outer Course.
With both series running the Outer Course this year, our analysis can finally be updated. While there are obvious differences between the regulations governing both series and classes, not to mention a fundamental difference in funding and dare I say it, rider talent, the comparison is still interesting to make between the two Championships. Check out after the jump how the two compared during Saturday’s Qualifying Practice sessions.
The American riders have the home field advantage at Miller Motorsports Park, but the WSBK riders come with team budgets that in some cases at 10x more than those found in the AMA paddock. World Superbike also has the added feature of selecting riders from across the globe, with ratio to potential riders to actual seats being far greater.
Still despite these differences, it’s worthy to note that several AMA Superbike riders would be competitive at World Superbike’s sole-American stop. We’ll let you to ponder the what-ifs in the comments section. AMA riders have been highlighted in grey to make the comparison easier below.
Pos | No. | Rider | Bike | Time |
1 | 7 | Carlos Checa | Ducati 1098R | 1’48.260 |
2 | 2 | Leon Camier | Aprilia RSV4 Factory | 1’49.055 |
3 | 1 | Max Biaggi | Aprilia RSV4 Factory | 1’49.306 |
4 | 66 | Tom Sykes | Kawasaki ZX-10R | 1’49.432 |
5 | 11 | Troy Corser | BMW S1000 RR | 1’49.552 |
6 | 4 | Johnny Rea | Honda CBR1000RR | 1’49.621 |
7 | 96 | Jakub Smrz | Ducati 1098R | 1’49.683 |
8 | 58 | Eugene Laverty | Yamaha YZF R1 | 1’49.708 |
9 | 84 | Michel Fabrizio | Suzuki GSX-R1000 | 1’49.855 |
10 | 86 | Ayrton Badovini | BMW S1000 RR | 1’49.881 |
11 | 41 | Noriyuki Haga | Aprilia RSV4 Factory | 1’49.938 |
12 | 33 | Marco Melandri | Yamaha YZF R1 | 1’50.136 |
13 | 50 | Sylvain Guintoli | Ducati 1098R | 1’50.140 |
14 | 111 | Ruben Xaus | Honda CBR1000RR | 1’50.149 |
15 | 12 | Joshua Waters | Suzuki GSX-R1000 | 1’50.153 |
16 | 91 | Leon Haslam | BMW S1000 RR | 1’50.159 |
17 | 17 | Joan Lascorz | Kawasaki ZX-10R | 1’50.195 |
18 | 52 | James Toseland | BMW S1000 RR | 1’50.306 |
19 | 1 | Josh Hayes | Yamaha R1 | 1’50.401 |
20 | 79 | Blake Young | Suzuki GSX-R1000 | 1’50.551 |
21 | 8 | Mark Aitchison | Kawasaki ZX-10R | 1’50.646 |
22 | 22 | Tommy Hayden | Suzuki GSX-R1000 | 1’50.664 |
23 | 121 | Maxime Berger | Ducati 1098R | 1’50.717 |
24 | 54 | Roger Hayden | Suzuki GSX-R1000 | 1’51.196 |
25 | 72 | Larry Pegram | BMW S1000RR | 1’51.382 |
26 | 36 | Martin Cardenas | Suzuki GSX-R1000 | 1’51.408 |
27 | 44 | Roberto Rolfo | Kawasaki ZX-10R | 1’51.586 |
28 | 10 | JD Beach | Kawasaki ZX-10 | 1’51.746 |
29 | 8 | Chris Peris | BMW S1000RR | 1’51.768 |
30 | 99 | Geoff May | Buell 1125R | 1’51.963 |
31 | 25 | David Anthony | Suzuki GSX-R1000 | 1’52.138 |
32 | 2 | Chris Clark | Yamaha R1 | 1’52.196 |
33 | 15 | Steve Rapp | BMW S1000RR | 1’52.275 |
34 | 23 | Ben Bostrom | Suzuki GSX-R1000 | 1’52.550 |
35 | 57 | Jeremy Toye | BMW S1000RR | 1’52.553 |
36 | 62 | Chris Trounson | BMW S1000RR | 1’53.994 |
37 | 68 | Tony Kasper | BMW S1000RR | 1’54.713 |
38 | 33 | Jordan Burgess | Suzuki GSX-R1000 | 1’55.149 |
39 | 42 | Chris Siebenhaar | Suzuki GSX-R1000 | 1’55.504 |
40 | 12 | Trent Gibson | Suzuki GSX-R1000 | 1’57.494 |
41 | 988 | Wesley Kane | Suzuki GSX-R1000 | 1’57.731 |
42 | 9 | Eric Haugo | Suzuki GSX-R1000 | 1’58.267 |
43 | 28 | Kevin Boisvert | Suzuki GSX-R1000 | 1’58.496 |
44 | 63 | Skip Salenius | Yamaha R1 | 2’00.988 |
Source: AMA Pro Racing & WorldSBK; Photo: © 2011 Scott Jones Photography – All Rights Reserved
Comments