With the rain playing a factor during the Qualifying Practice sessions, riders like Max Biaggi were caught out, and left high and dry during an otherwise water-filled build up to today’s Superpole qualifying. As the Roman Emperor watched from the sidelines, World Superbike Race Direction deemed the Superpole a wet session, reducing the qualifying event to two twenty-minute sessions, with only the top eight riders going onto the second round. With the track actually dry for Superpole 2, all eyes were on Tom Sykes, to see if the Kawasaki rider could make a hat trick out of his qualifying streak.
Superpole Results from World Superbike at Assen, The Netherlands:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’35.399 | – |
2 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 1’36.432 | 1.033 |
3 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 1’36.566 | 1.167 |
4 | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 1’36.875 | 1.476 |
5 | Carlos Checa | Althea Racing | Ducati 1098R | 1’37.156 | 1.757 |
6 | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’37.311 | 1.912 |
7 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 1’37.592 | 2.193 |
8 | John Hopkins | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 1’37.913 | 2.514 |
9 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 1’40.516 | 5.117 |
10 | David Salom | Team Pedercini | Kawasaki ZX-10R | 1’40.523 | 5.124 |
11 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 1’40.627 | 5.228 |
12 | Leon Camier | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 1’40.681 | 5.282 |
13 | Brett McCormick | Liberty Racing Team Effenbert | Ducati 1098R | 1’41.962 | 6.563 |
14 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’43.947 | 8.548 |
15 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 1’44.022 | 8.623 |
16 | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’44.500 | 9.101 |
17 | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 1’40.231 | 4.832 |
18 | Niccolò Canepa | Red Devils Roma | Ducati 1098R | 1’40.859 | 5.46 |
19 | Davide Giugliano | Althea Racing | Ducati 1098R | 1’41.161 | 5.762 |
20 | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 1’41.693 | 6.294 |
21 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 1’41.768 | 6.369 |
22 | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR | 1’43.144 | 7.745 |
23 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 1’50.808 | 15.409 |
Source: WSBK
Comments