Declared a wet session by Race Direction, Superpole at Monza brought an interesting change of events at the historic Italian track. With horsepower being the name of the game during dry conditions, all eyes were trained to see if the damp weather could be the great equalizer for the Ducati contingency hoped for.
With the horsepower of the BMW S1000RR’s creating 1-2-3 advantage during the provisional pole session that was lead by the BMW Italia of Michel Fabrizio, Carlos Checa and the rest of the Ducatis had to contend with significantly slower trap speeds down the main straight. Getting some help from the weather, that seemed all to change though Saturday afternoon at Monza.
Contending with variable conditions on the circuit, Sylvain Guintoli benefited from fitting a slick to his Ducati Superbike 1098R, and robbed Tom Sykes from another pole position. Sykes is still setup well for Sunday’s race though, coming with the distinction of being the fastest recorded bike ever in WSBK history, at 210+ mph. Strong all weekend, Marco Melandri will start third, while Carlos Checa will round out the front row with a surprising fourth. With five manufacturers in the Top 6, World Superbike continues to be anyone’s race.
“First pole for me and in difficult conditions! Unlike Tom and Marco I’m hoping for rain tomorrow, I’ll probably do a dance before the race,” joked Guintoli. “Today I had to take a lot of risks, I decided to go with the slick tyres and some corners were still wet, so it was quite dangerous and the last lap was very exciting. I thought Tom had enough watches now and I could do with one for my wife!”
Superpole Results from World Superbike at Monza, Italy:
Pos. | Rider | Team | Bike | Time |
1 | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 1’54.276 |
2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’54.990 |
3 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 1’55.971 |
4 | Carlos Checa | Althea Racing | Ducati 1098R | 1’56.793 |
5 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 1’57.630 |
6 | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 1’58.666 |
7 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 1’59.718 |
8 | Davide Giugliano | Althea Racing | Ducati 1098R | 2’00.645 |
9 | John Hopkins | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 1’59.489 |
10 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’59.680 |
11 | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’59.681 |
12 | Leon Camier | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 1’59.845 |
13 | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’59.978 |
14 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 2’00.093 |
15 | David Salom | Team Pedercini | Kawasaki ZX-10R | 2’00.602 |
16 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 2’01.772 |
17 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 1’44.203 |
18 | Niccolò Canepa | Red Devils Roma | Ducati 1098R | 1’44.321 |
19 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 1’44.489 |
20 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 1’44.686 |
21 | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 1’45.156 |
22 | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR | 1’45.841 |
23 | Sergio Gadea | Kawasaki Racing Team | Kawasaki ZX-10R | 1’48.085 |
Comments