Racing

WSBK: Superpole at Phillip Island Cancelled After Tragedy

Google+ Pinterest LinkedIn Tumblr

It is our displeasure to report that Saturday’s World Superbike Superpole qualifying event at Phillip Island was cancelled after a fatality occurred during the Australian Superstock 600 support race. In an incident very similar to the one that took Marco Simoncelli’s life last year, 17-year-old Oscar McIntyre collided with fellow ASTK racers Luke Burgess and Michael Lockhart on the second lap of Saturday’s support race. Though McIntyre received immediate medical attention, he succumbed to his injuries, and event organizers eventually cancelled the Superpole sessions. The last time a World Superbike sessions was cancelled was at Donington in 1998 and due to the snow.

Accordingly, this means that Sunday’s racing grid will be determined by the best lap times from the Qualifying Practice 2 session, which puts Tom Sykes at the pole position, followed by Max Biaggi and Carlos Checa. Look for a strong showing from the Kawasaki contingency on Sunday, but the smart bets are still on the Aprilia of Biaggi and the Ducati of  Checa, which have been consistently fast all week. Get excited race fans, the first race of the 2012 World Superbike Championship is about to be underway.

QP2 Results from World Superbike at Phillip Island, Australia:

Pos. No. Rider Team Time Diff.
1 66 T. SYKES Kawasaki ZX-10R 1’31.323  –
2 3 M. BIAGGI Aprilia RSV4 Factory 1’31.477 0.154
3 7 C. CHECA Ducati 1098R 1’31.621 0.298
4 96 J. SMRZ Ducati 1098R 1’31.783 0.460
5 50 S. GUINTOLI Ducati 1098R 1’31.832 0.509
6 2 L. CAMIER Suzuki GSX-R1000 1’31.904 0.581
7 59 N. CANEPA Ducati 1098R 1’31.953 0.630
8 65 J. REA Honda CBR1000RR 1’31.959 0.636
9 121 M. BERGER Ducati 1098R 1’31.966 0.643
10 84 M. FABRIZIO BMW S1000 RR 1’32.068 0.745
11 58 E. LAVERTY Aprilia RSV4 Factory 1’32.069 0.746
12 91 L. HASLAM BMW S1000 RR 1’32.082 0.759
13 33 M. MELANDRI BMW S1000 RR 1’32.123 0.800
14 34 D. GIUGLIANO Ducati 1098R 1’32.198 0.875
15 19 C. DAVIES Aprilia RSV4 Factory 1’32.338 1.015
16 17 J. LASCORZ Kawasaki ZX-10R 1’32.411 1.088
17 4 H. AOYAMA Honda CBR1000RR 1’32.576 1.253
18 67 B. STARING Kawasaki ZX-10R 1’32.613 1.290
19 44 D. SALOM Kawasaki ZX-10R 1’32.640 1.317
20 86 A. BADOVINI BMW S1000 RR 1’32.703 1.380
21 87 L. ZANETTI Ducati 1098R 1’32.782 1.459
22 25 J. BROOKES Suzuki GSX-R1000 1’33.384 2.061
23 18 M. AITCHISON BMW S1000 RR 1’33.396 2.073
24 35 R. DE ROSA Honda CBR1000RR 1’33.401 2.078
25 20 D. JOHNSON BMW S1000 RR 1’33.816 2.493

Source: WSBK

Comments