Round 2 of the 2012 World Superbike Championship comes from Imola today, and features six manufacturers in the top seven qualifying positions. With weather conditions favorable for racing, Italian motorcycle fans were treated to a great competition between the WSBK riders. Favored to win was the man on the local machine, Carlos Checa, but he would have to contest with pole-sitter Tom Sykes and his Kawasaki ZX-10R. Also always a crowd favorite in Italy is former-WSBK Champion Max Biaggi, who qualified a disappointing fifth, but still could not be counted out from a good result. Continue reading for spoilers and race results from World Superbike Race 1 at Imola.
Taking the holeshot as the lights went out, Tom Sykes was able to convert is pole-position start into an immediate race result, and lead Carlos Checa, Max Biaggi, and Sylvain Guintoli through the first turns. The order would be short-lived though, as Guintoli and Leon Haslam would dice things up, with the Englishman running wide going into Imola’s chicane, forcing both riders to cut across the gravel. As Guintoli re-entered the race track, his Effenbert Ducati high-sided, which sent both the Italian and Anglo-American John Hopkins into the tarmac and the opposing run-off.
As the race continued on, Skyes and Checa pulled away from the rest of the field. With Sykes leading, the reigning World Superbike Champion bided his time until the middle of the race to get around the Kawasaki rider. Riding to a comfortable victory, Carlos Checa added another notch to his belt, while Sykes finished an impressive second. Battling to the end, Haslam would overcome Biaggi for the final spot on the podium for Race 1 at Imola.
Race Results from World Superbike Race 1 at Imola, Italy:
Pos. | Rider | Team | Bike | Diff. |
1 | Carlos Checa | Althea Racing | Ducati 1098R | – |
2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 3.206 |
3 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 5.593 |
4 | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 6.519 |
5 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 24.662 |
6 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 27.261 |
7 | Joan Lascorz | Kawasaki Racing Team | Kawasaki ZX-10R | 27.384 |
8 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 28.299 |
9 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 34.067 |
10 | Niccoló Canepa | Red Devils Roma | Ducati 1098R | 35.724 |
11 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 36.738 |
12 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 37.257 |
13 | John Hopkins | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 50.418 |
14 | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 53.623 |
15 | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 53.942 |
16 | Brett McCormick | Liberty Racing Team Effenbert | Ducati 1098R | 54.139 |
17 | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR | 57.944 |
18 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 66.233 |
19 | David Salom | Team Pedercini | Kawasaki ZX-10R | 1 Lap |
RT. | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | |
RT. | Davide Giugliano | Althea Racing | Ducati 1098R | |
RT. | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | |
RT. | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | |
RT. | Leon Camier | Crescent Fixi Suzuki | Suzuki GSX-R1000 | |
RT. | Lorenzo Alfonsi | Team Pro Ride Real Game Honda | Honda CBR1000RR |
Source: WSBK
Comments