Despite a tragic beginning to the first race of the season, World Superbike racing returned to our lives today with the season-opener at Phillip Island. With cloudy skies and strong winds, Tom Sykes and the factory Kawasaki WSBK team took their place on the starting line at the pole position. Showing a marked improvement over last year’s measure, Kawasaki would still have to contend with the Ducati of Carlos Checa, the Aprilia of Max Biaggi, and the ever improving Honda of Johnny Rea.
Taking the early lead, Sykes had a promising first few laps as he lead Checa and Biaggi around the course. He would eventually succumb to the pace of the other riders though, as Checa, and then Biaggi, passed him by. Like Sykes, Checa’s lead would be cut short, as the Spaniard high-sided coming onto the front straight. Taking the lead from that mistake, Biaggi walked away from the rest of the field for the race victory, leaving Skyes Guintoli, Melandri, and Smrz to have a great battle for second.
Race Results from World Superbike Race 1 at Phillip Island, Australia:
Pos. | No. | Rider | Country | Bike | Diff. |
1 | 3 | M. BIAGGI | ITA | Aprilia RSV4 Factory | – |
2 | 33 | M. MELANDRI | ITA | BMW S1000 RR | 7.104 |
3 | 50 | S. GUINTOLI | FRA | Ducati 1098R | 7.378 |
4 | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 12.189 |
5 | 96 | J. SMRZ | CZE | Ducati 1098R | 16.424 |
6 | 84 | M. FABRIZIO | ITA | BMW S1000 RR | 20.200 |
7 | 65 | J. REA | GBR | Honda CBR1000RR | 20.223 |
8 | 4 | H. AOYAMA | JPN | Honda CBR1000RR | 24.108 |
9 | 34 | D. GIUGLIANO | ITA | Ducati 1098R | 28.072 |
10 | 67 | B. STARING | AUS | Kawasaki ZX-10R | 34.232 |
11 | 87 | L. ZANETTI | ITA | Ducati 1098R | 34.450 |
12 | 91 | L. HASLAM | GBR | BMW S1000 RR | 35.648 |
13 | 121 | M. BERGER | FRA | Ducati 1098R | 36.392 |
14 | 44 | D. SALOM | ESP | Kawasaki ZX-10R | 41.500 |
15 | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 42.086 |
16 | 25 | J. BROOKES | AUS | Suzuki GSX-R1000 | 42.605 |
17 | 2 | L. CAMIER | GBR | Suzuki GSX-R1000 | 43.366 |
18 | 18 | M. AITCHISON | AUS | BMW S1000 RR | 45.225 |
19 | 20 | D. JOHNSON | AUS | BMW S1000 RR | 1’08.782 |
20 | 59 | N. CANEPA | ITA | Ducati 1098R | 1’10.440 |
DNF | |||||
RET | 58 | E. LAVERTY | IRL | Aprilia RSV4 Factory | 3 Laps |
RET | 86 | A. BADOVINI | ITA | BMW S1000 RR | 8 Laps |
RET | 7 | C. CHECA | ESP | Ducati 1098R | 17 Laps |
RET | 35 | R. DE ROSA | ITA | Honda CBR1000RR |
Source: WSBK
Comments