With the sun peaking through the clouds over Imola, ambient and track temperatures warmed up a bit for World Superbike’s Race 2. With the Ducatisti lining the stands at the Italian track, race fans present at Imola looked for a strong showing from Carlos Checa and his Althea Ducati. The old Spaniard would have to contend with a tough grid though, and one especially quick Tom Sykes on his Kawasaki Ninja ZX-10R. Continue reading for spoilers for race results.
Getting another good start off the line, Sykes was surprisingly bested by the man directly behind him on the grid, Max Biaggi. Riding to the front of the pack, Biaggi’s lead would be short-lived as a mistake let Sykes go by, followed shortly by Checa as well. Pulling away from the pack, the trio would ride most of the race alone separated from the rest of the field, sans the efforts of one Leon Haslam.
Like in Race 1, Carlos Checa was able to get around Tom Sykes, as the Englishman’s Kawasaki continued to chew up its tires in the latter part of the gauntlet. This was good news for Leon Haslam, as the BMW rider was able to catch up to a trailing Max Biaggi, and get past the Italian. Haslam would continue to put pressure on Sykes all the way until the last lap of the race, with the final finishing order sorting out to be Checa, Sykes, Haslam, and Biaggi.
Race Results from World Superbike Race 2 at Imola, Italy:
Pos. | Rider | Team | Bike | Diff. |
1 | Carlos Checa | Althea Racing | Ducati 1098R | – |
2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1.935 |
3 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 2.969 |
4 | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 3.346 |
5 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 18.925 |
6 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 21.18 |
7 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 21.392 |
8 | Leon Camier | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 23.797 |
9 | Joan Lascorz | Kawasaki Racing Team | Kawasaki ZX-10R | 24.219 |
10 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 25.599 |
11 | Sylvain Guintoli | Liberty Racing Team Effenbert | Ducati 1098R | 25.776 |
12 | Maxime Berger | Liberty Racing Team Effenbert | Ducati 1098R | 26.004 |
13 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 31.172 |
14 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 33.837 |
15 | AyRETon Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 45.541 |
16 | Brett McCormick | Liberty Racing Team Effenbert | Ducati 1098R | 50.807 |
17 | David Salom | Team Pedercini | Kawasaki ZX-10R | 51.083 |
18 | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR | 57.833 |
RET | Davide Giugliano | Althea Racing | Ducati 1098R | |
RET | Niccoló Canepa | Red Devils Roma | Ducati 1098R | |
RET | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | |
RET | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | |
RET | Lorenzo Alfonsi | Team Pro Ride Real Game Honda | Honda CBR1000RR | |
RET | John Hopkins | Crescent Fixi Suzuki | Suzuki GSX-R1000 | |
RET | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR |
Source: WSBK
Comments