After seeing Race 1 cancelled for safety concerns, i.e. not having a rain tire that could run in the wet conditions at Monza, World Superbike tried again to put on a show for the Italian fans. Giving riders two warm-up laps to sight the fabled Italian circuit, the race distance was also reduced by a lap to 17 laps total.
With the riders coming in from their two sighting laps, the hands from a majority of the racers went up on the grid, signaling that they did not want to start the race. Race Direction obliged, and delayed the start because of the conditions. Regrouping and going out on another warm-up lap, Monza continued to be problematic and claimed two victims, as BMW Italia rider Michel Fabrizio and pole-setter Sylvain Guintoli both suffered from malfunctions on the lap, and had to scratch their starts.
With the lights finally going out for the start of Race 2 (or is it Race 1?) at Monza, it was de facto pole man Tom Sykes who got the best start off the grid. Blasting away from the rest of the field, Sykes pulled immediately from the other riders, never to be seen again, and taking his first race win of the season with a nine second margin.
Leaving a group to battle for second, that melee was primarily between the factory BMW and Aprilia riders, as Leon Haslam, Eugene Laverty, Marco Melandri, and Max Biaggi duked it out while Jonathan Rea and Carlos Checa trailed behind.
With rain starting to sprinkle with eight laps to go, it didn’t take long for the riders to raise their hands and call the race. Red flagging the race, Race Direction deemed the race half-run, meaning only half points would be awarded for the riders’ efforts. With the last full-lap consisting of Sykes, Haslam, and Laverty in the first three spots, the final podium positions were all claimed by British riders, all on different machinery.
Race Results from World Superbike Race 2 at Monza, Italy:
Pos. | Rider | Team | Bike | Diff. |
1. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | – |
2. | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 9.709 |
3. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 10.119 |
4. | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 10.294 |
5. | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 10.527 |
6. | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 10.638 |
7. | Carlos Checa | Althea Racing | Ducati 1098R | 10.899 |
8. | Davide Giugliano | Althea Racing | Ducati 1098R | 12.195 |
9. | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 13.199 |
10. | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 19.372 |
11. | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 24.551 |
12. | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 24.655 |
13. | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 24.662 |
14. | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 24.668 |
15. | Leon Camier | Crescent Fixi Suzuki | Suzuki GSX-R1000 | 24.810 |
16. | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 24.935 |
17. | Niccolò Canepa | Red Devils Roma | Ducati 1098R | 25.278 |
DNS | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR? | |
DNS | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R? | |
DNS | Sergio Gadea | Kawasaki Racing Team | Kawasaki ZX-10R? | |
DNS | Mark Aitchison | Grillini Progea Superbike Team | BMW S1000 RR? |
Source: WSBK; Photo: Kawasaki Racing
Comments