As is the custom with World Supebike racing and with Race 1 out of the way, the WSBK grid lined up to it all again. Treating fans to a double-dose of motorcycle racing, you would think that the second race would be a repeat of the previous, but it was anything but that. Exciting from the first lap to the very last, the 2012 World Superbike Championship was off to a great start with its season-opener at Phillip Island, Australia. Continue on for results.
Mimicking the first race, Tom Sykes got off to a great start to take his Kawasaki from the pole position to the head of the pack at the start of Race 2. Hot on his heels though was Max Biaggi, who immediately got the crowd on its feet as he ran off the race course at Turn 1. Able to keep his Aprilia upright, Biaggi rejoined the race, and made one of the most stellar comebacks possible in the sport. While Biaggi worked his way through the WSBK field, the race was on with Rea and Checa getting past Sykes. Several laps later, Checa took over from the Englishman and broke away from the rest of the field uncontested. With the Kawasaki’s now holding fourth and fifth, Sykes would end up being the lone bannerman for Team Green, as Lascorz crashed out from the race.
Seemingly set to take the third step on the podium, Sykes had to contest with a charging Biaggi. Holding the Roman Emperor off for several laps, Sykes finally succumbed to Biaggi’s superior speed, and fell again to fourth place. Though unable to catch Carlos Checa, Biaggi was able to get past Johnny Rea — completing his comeback from last to second place over the 22 lap race distance. That battle put a carrot in front of Sykes, who was able to regain contact with Rea as well, and finally pass his fellow countryman as the two came onto the straightaway for the final time. Checa, Biaggi, and Skyes — three very different ways to get on a WSBK podium.
Race Results from World Superbike Race 2 at Phillip Island, Australia:
Pos. | No. | Rider | Country | Bike | Diff. |
1 | 7 | C. CHECA | ESP | Ducati 1098R | – |
2 | 3 | M. BIAGGI | ITA | Aprilia RSV4 Factory | 5.707 |
3 | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 12.521 |
4 | 65 | J. REA | GBR | Honda CBR1000RR | 12.655 |
5 | 91 | L. HASLAM | GBR | BMW S1000 RR | 18.179 |
6 | 33 | M. MELANDRI | ITA | BMW S1000 RR | 18.831 |
7 | 121 | M. BERGER | FRA | Ducati 1098R | 18.939 |
8 | 58 | E. LAVERTY | IRL | Aprilia RSV4 Factory | 19.478 |
9 | 4 | H. AOYAMA | JPN | Honda CBR1000RR | 19.554 |
10 | 59 | N. CANEPA | ITA | Ducati 1098R | 26.289 |
11 | 96 | J. SMRZ | CZE | Ducati 1098R | 26.479 |
12 | 2 | L. CAMIER | GBR | Suzuki GSX-R1000 | 29.145 |
13 | 34 | D. GIUGLIANO | ITA | Ducati 1098R | 36.482 |
14 | 87 | L. ZANETTI | ITA | Ducati 1098R | 38.113 |
15 | 25 | J. BROOKES | AUS | Suzuki GSX-R1000 | 43.234 |
16 | 67 | B. STARING | AUS | Kawasaki ZX-10R | 43.526 |
17 | 35 | R. DE ROSA | ITA | Honda CBR1000RR | 53.929 |
RET | 86 | A. BADOVINI | ITA | BMW S1000 RR | 11 Laps |
RET | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 12 Laps |
RET | 50 | S. GUINTOLI | FRA | Ducati 1098R | 13 Laps |
RET | 44 | D. SALOM | ESP | Kawasaki ZX-10R | 14 Laps |
RET | 84 | M. FABRIZIO | ITA | BMW S1000 RR | 18 Laps |
RET | 20 | D. JOHNSON | AUS | BMW S1000 RR | 18 Laps |
RET | 18 | M. AITCHISON | AUS | BMW S1000 RR | 21 Laps |
Source: WSBK
Comments