World Superbike Race Results from Jerez, Spain – Race 1:
Pos. | Rider | Bike | Diff. | Best | Speed (km/h) |
1 | C. DAVIES | Ducati Panigale R | – | 1’41.521 | 277.6 |
2 | T. SYKES | Kawasaki ZX-10R | 3.290 | 1’41.467 | 276.2 |
3 | J. REA | Kawasaki ZX-10R | 7.151 | 1’41.931 | 274.8 |
4 | N. HAYDEN | Honda CBR1000RR SP | 13.212 | 1’41.893 | 274.8 |
5 | M. VAN DER MARK | Honda CBR1000RR SP | 13.251 | 1’42.232 | 273.4 |
6 | S. GUINTOLI | Yamaha YZF R1 | 17.834 | 1’42.368 | 272.0 |
7 | L. CAMIER | MV Agusta 1000 F4 | 20.911 | 1’42.543 | 271.4 |
8 | J. TORRES | BMW S1000 RR | 26.182 | 1’42.283 | 274.1 |
9 | M. REITERBERGER | BMW S1000 RR | 29.837 | 1’43.024 | 271.4 |
10 | J. BROOKES | BMW S1000 RR | 31.246 | 1’43.252 | 276.2 |
11 | A. DE ANGELIS | Aprilia RSV4 RF | 32.399 | 1’43.049 | 276.9 |
12 | R. RAMOS | Kawasaki ZX-10R | 33.007 | 1’43.143 | 275.5 |
13 | L. SAVADORI | Aprilia RSV4 RF | 36.266 | 1’43.197 | 274.1 |
14 | A. WEST | Kawasaki ZX-10R | 1’01.064 | 1’43.046 | 274.8 |
15 | P. SEBESTYÉN | Yamaha YZF R1 | 1’07.941 | 1’44.155 | 266.7 |
16 | G. VIZZIELLO | Kawasaki ZX-10R | 1’08.160 | 1’43.848 | 268.0 |
17 | D. SCHMITTER | Kawasaki ZX-10R | 1’08.260 | 1’44.508 | 266.0 |
18 | K. PESEK | Yamaha YZF R1 | 1’38.143 | 1’46.168 | 268.7 |
Not Classified | |||||
RET | M. LUSSIANA | BMW S1000 RR | 14 Laps | 1’44.777 | 265.4 |
RET | A. LOWES | Yamaha YZF R1 | 18 Laps | 1’42.369 | 271.4 |
RET | X. FORÉS | Ducati Panigale R | 19 Laps | 272.0 | |
RET | D. GIUGLIANO | Ducati Panigale R | 19 Laps | 270.0 | |
RET | L. SCASSA | Ducati Panigale R | |||
RET | S. AL SULAITI | Kawasaki ZX-10R |
Source: WorldSBK
Comments