Race Results from World Superbike Race 2 at Phillip Island, Australia:
Pos. | Rider | Bike | Diff. | Best Lap |
1. | S. GUINTOLI | Aprilia RSV4 Factory | – | 1’31.421 |
2. | L. BAZ | Kawasaki ZX-10R | 0.283 | 1’31.660 |
3. | T. SYKES | Kawasaki ZX-10R | 1.103 | 1’31.440 |
4. | D. GIUGLIANO | Ducati 1199 Panigale R | 2.052 | 1’31.550 |
5. | J. REA | Honda CBR1000RR | 4.951 | 1’31.937 |
6. | L. HASLAM | Honda CBR1000RR | 5.673 | 1’31.948 |
7. | C. DAVIES | Ducati 1199 Panigale R | 9.664 | 1’31.863 |
8. | M. MELANDRI | Aprilia RSV4 Factory | 10.574 | 1’31.720 |
9. | T. ELIAS | Aprilia RSV4 Factory | 11.682 | 1’31.972 |
10. | D. SALOM | Kawasaki ZX-10R EVO | 15.065 | 1’32.603 |
11. | N. CANEPA | Ducati 1199 Panigale R EVO | 16.294 | 1’32.513 |
12. | F. FORET | Kawasaki ZX-10R EVO | 16.919 | 1’32.606 |
13. | A. LOWES | Suzuki GSX-R1000 | 19.694 | 1’31.598 |
14. | S. MORAIS | Kawasaki ZX-10R EVO | 27.266 | 1’33.335 |
15. | G. ALLERTON | BMW S1000 RR EVO | 27.845 | 1’33.213 |
16. | J. GUARNONI | Kawasaki ZX-10R EVO | 29.431 | 1’33.648 |
17. | A. ANDREOZZI | Kawasaki ZX-10R EVO | 36.393 | 1’33.148 |
18. | C. CORTI | MV Agusta F4 RR | 37.018 | 1’33.418 |
19. | I. TOTH | BMW S1000 RR | 54.093 | 1’35.269 |
20. | A. YATES | EBR 1190 RX | 1’13.385 | 1’36.732 |
RET | E. LAVERTY | Suzuki GSX-R1000 | 0.131 | 1’31.668 |
Comments