MotoGP Race Results from the French GP at Le Mans, France:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 160.3 | 43’51.290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 159.6 | +10.654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 159.4 | +14.177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dani PEDROSA | Repsol Honda Team | Honda | 159.1 | +18.719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 158.8 | +24.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 158.3 | +32.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Danilo PETRUCCI | OCTO Pramac Yakhnich | Ducati | 158.0 | +38.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hector BARBERA | Avintia Racing | Ducati | 158.0 | +38.504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 157.4 | +48.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 157.0 | +54.502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eugene LAVERTY | Aspar Team MotoGP | Ducati | 156.5 | +1’02.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Loris BAZ | Avintia Racing | Ducati | 156.3 | +1’07.658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Marc MARQUEZ | Repsol Honda Team | Honda | 152.4 | 1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Classified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 158.8 | 9 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | 157.4 | 11 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea DOVIZIOSO | Ducati Team | Ducati | 159.7 | 13 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea IANNONE | Ducati Team | Ducati | 153.9 | 17 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 155.7 | 21 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal CRUTCHLOW | LCR Honda | Honda | 157.5 | 22 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yonny HERNANDEZ | Aspar Team MotoGP | Ducati | 156.5 | 22 Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott REDDING | OCTO Pramac Yakhnich | Ducati | 156.8 | 23 Laps |
Source: MotoGP; Photo: © 2016 Cormac Ryan-Meenan / CormacGP – All Rights Reserved
Comments