MotoGP Race Results from the Americas GP at Austin, Texas:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 157.9 | 43’58.770 | |||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 157.7 | +3.069 | |||
3 | Dani PEDROSA | Repsol Honda Team | Honda | 157.6 | +5.112 | |||
4 | Cal CRUTCHLOW | LCR Honda | Honda | 157.4 | +7.638 | |||
5 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 157.4 | +7.957 | |||
6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 157.1 | +14.058 | |||
7 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 157.0 | +15.491 | |||
8 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 156.9 | +16.772 | |||
9 | Jorge LORENZO | Ducati Team | Ducati | 156.8 | +17.979 | |||
10 | Jack MILLER | EG 0,0 Marc VDS | Honda | 156.8 | +18.494 | |||
11 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 156.8 | +18.903 | |||
12 | Scott REDDING | OCTO Pramac Racing | Ducati | 156.2 | +28.735 | |||
13 | Tito RABAT | EG 0,0 Marc VDS | Honda | 156.1 | +30.041 | |||
14 | Hector BARBERA | Reale Avintia Racing | Ducati | 156.0 | +31.364 | |||
15 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 154.0 | +1’06.547 | |||
16 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 153.1 | +1’22.090 | |||
17 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 137.4 | 2 Laps | |||
Not Classified | ||||||||
Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 153.9 | 10 Laps | ||||
Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 150.1 | 12 Laps | ||||
Loris BAZ | Reale Avintia Racing | Ducati | 155.8 | 13 Laps | ||||
Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 155.7 | 20 Laps | ||||
Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 150.6 | 20 Laps |
Source: MotoGP
Comments