World Superbike Race Results from Donington Park, United Kingdom – Race 2:
Pos. | Rider | Team | Bike | Diff. | |
1 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | – | |
2 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 1.601 | |
3 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | 12.200 | |
4 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 12.984 | |
5 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 18.953 | |
6 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 23.971 | |
7 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 29.892 | |
8 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 44.742 | |
9 | J. DIXON | Royal Air Force Reg. | Kawasaki Ninja ZX-10RR | 50.622 | |
10 | R. DE ROSA | Althea BMW Racing | BMW S1000RR | 51.749 | |
11 | S. BRADL | Red Bull Honda WorldSBK | Honda CBR1000RR SP2 | 59.459 | |
12 | R. RUSSO | Guandalini Racing | Yamaha YZF-R1 | 1’12.794 | |
13 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 1’22.719 | |
14 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 5 Laps | |
Not Classified | |||||
RET | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 8 Laps | |
RET | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 15 Laps | |
RET | L. MERCADO | IODARacing | Aprilia RSV4 RF | 15 Laps | |
RET | J. TORRES | Althea BMW Racing | BMW S1000RR | 18 Laps | |
RET | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 20 Laps | |
RET | A. DE ANGELIS | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 21 Laps | |
RET | L. HASLAM | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 22 Laps | |
RET | R. KRUMMENACHER | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR |
Source: WorldSBK
Comments