MotoGP Race Results from the Italian GP at Mugello, Italy:
Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 174.2 | 41’32.126 |
2 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 174.1 | +1.281 |
3 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 174.1 | +2.334 |
4 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 174.0 | +3.685 |
5 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 173.8 | +5.802 |
6 | Marc MARQUEZ | Repsol Honda Team | Honda | 173.8 | +5.885 |
7 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 173.3 | +13.205 |
8 | Jorge LORENZO | Ducati Team | Ducati | 173.2 | +14.393 |
9 | Michele PIRRO | Ducati Team | Ducati | 173.2 | +14.880 |
10 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 173.1 | +15.502 |
11 | Tito RABAT | EG 0,0 Marc VDS | Honda | 172.7 | +22.004 |
12 | Scott REDDING | OCTO Pramac Racing | Ducati | 172.5 | +24.952 |
13 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 172.3 | +28.160 |
14 | Hector BARBERA | Reale Avintia Racing | Ducati | 172.1 | +30.676 |
15 | Jack MILLER | EG 0,0 Marc VDS | Honda | 172.1 | +30.779 |
16 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 171.3 | +42.306 |
17 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki | 171.0 | +46.294 |
18 | Loris BAZ | Reale Avintia Racing | Ducati | 170.7 | +50.731 |
19 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 170.7 | +50.740 |
20 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 170.7 | +50.897 |
Not Classified | |||||
Cal CRUTCHLOW | LCR Honda | Honda | 173.1 | 1 Lap | |
Dani PEDROSA | Repsol Honda Team | Honda | 173.1 | 1 Lap | |
Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 168.7 | 8 Laps | |
Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 171.3 | 10 Laps |
Source: MotoGP; Photo: Ducati
Comments