MotoGP Qualifying Results from the British GP at Silverstone, Great Britain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 320.4 | 1’59.941 | – |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 324.6 | 2’00.025 | 0.084 |
3 | Cal CRUTCHLOW | LCR Honda | Honda | 320.0 | 2’00.106 | 0.165 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 325.7 | 2’00.341 | 0.400 |
5 | Jorge LORENZO | Ducati Team | Ducati | 319.6 | 2’00.399 | 0.458 |
6 | Andrea DOVIZIOSO | Ducati Team | Ducati | 327.8 | 2’00.572 | 0.631 |
7 | Dani PEDROSA | Repsol Honda Team | Honda | 322.4 | 2’00.578 | 0.637 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 322.4 | 2’00.622 | 0.681 |
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 322.9 | 2’00.764 | 0.823 |
10 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 320.6 | 2’00.829 | 0.888 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 322.8 | 2’01.378 | 1.437 |
12 | Scott REDDING | OCTO Pramac Racing | Ducati | 323.4 | 2’01.994 | 2.053 |
13 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 320.8 | 2’01.285 | 0.455 |
14 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 328.8 | 2’01.340 | 0.510 |
15 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 323.5 | 2’01.567 | 0.737 |
16 | Hector BARBERA | Reale Avintia Racing | Ducati | 328.3 | 2’01.669 | 0.839 |
17 | Jack MILLER | EG 0,0 Marc VDS | Honda | 324.0 | 2’01.672 | 0.842 |
18 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 324.8 | 2’01.770 | 0.940 |
19 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 317.8 | 2’02.017 | 1.187 |
20 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 324.6 | 2’02.037 | 1.207 |
21 | Loris BAZ | Reale Avintia Racing | Ducati | 320.0 | 2’02.185 | 1.355 |
22 | Tito RABAT | EG 0,0 Marc VDS | Honda | 323.6 | 2’02.211 | 1.381 |
23 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 317.7 | 2’02.787 | 1.957 |
Source: MotoGP
Comments