MotoGP Qualifying Results from the Czech GP at Brno, Czech Republic:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 314.7 | 1’54.689 | – |
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 309.9 | 1’54.956 | 0.267 |
3 | Marc MARQUEZ | Repsol Honda Team | Honda | 310.7 | 1’54.961 | 0.272 |
4 | Jorge LORENZO | Ducati Team | Ducati | 310.2 | 1’55.038 | 0.349 |
5 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 311.7 | 1’55.055 | 0.366 |
6 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 312.1 | 1’55.203 | 0.514 |
7 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 307.7 | 1’55.221 | 0.532 |
8 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 308.6 | 1’55.270 | 0.581 |
9 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 308.3 | 1’55.431 | 0.742 |
10 | Dani PEDROSA | Repsol Honda Team | Honda | 311.5 | 1’55.474 | 0.785 |
11 | Tito RABAT | Reale Avintia Racing | Ducati | 311.5 | 1’55.686 | 0.997 |
12 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 308.5 | 1’55.823 | 1.134 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 308.3 | 1’56.029 | 0.491 |
14 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 311.1 | 1’56.031 | 0.493 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 307.1 | 1’56.218 | 0.680 |
16 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 307.3 | 1’56.285 | 0.747 |
17 | Jack MILLER | Alma Pramac Racing | Ducati | 308.2 | 1’56.316 | 0.778 |
18 | Stefan BRADL | HRC Honda Team | Honda | 309.7 | 1’56.330 | 0.792 |
19 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 311.0 | 1’56.353 | 0.815 |
20 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 304.8 | 1’56.512 | 0.974 |
21 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki | 308.3 | 1’57.037 | 1.499 |
22 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 306.0 | 1’57.208 | 1.670 |
23 | Karel ABRAHAM | Angel Nieto Team | Ducati | 308.6 | 1’57.217 | 1.679 |
24 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 309.0 | 1’57.250 | 1.712 |
25 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 304.2 | 1’57.438 | 1.900 |
26 | Xavier SIMEON | Reale Avintia Racing | Ducati | 307.9 | 1’58.048 | 2.510 |
Source: MotoGP; Photo: © 2018 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments