MotoGP Qualifying Results from the British GP at Silverstone, England:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Jorge LORENZO | Ducati Team | Ducati | 306.1 | 2’10.155 | – |
2 | Andrea DOVIZIOSO | Ducati Team | Ducati | 306.0 | 2’10.314 | 0.159 |
3 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 295.4 | 2’10.439 | 0.284 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 286.3 | 2’10.615 | 0.460 |
5 | Marc MARQUEZ | Repsol Honda Team | Honda | 307.4 | 2’11.083 | 0.928 |
6 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 294.5 | 2’11.317 | 1.162 |
7 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 273.8 | 2’11.495 | 1.340 |
8 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 295.6 | 2’11.514 | 1.359 |
9 | Jack MILLER | Alma Pramac Racing | Ducati | 303.1 | 2’12.173 | 2.018 |
10 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 292.2 | 2’12.504 | 2.349 |
11 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 297.4 | 2’12.514 | 2.359 |
12 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 291.4 | 2’13.504 | 3.349 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 256.8 | 2’13.945 | 0.605 |
14 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 299.0 | 2’14.171 | 0.831 |
15 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 271.9 | 2’14.198 | 0.858 |
16 | Dani PEDROSA | Repsol Honda Team | Honda | 265.4 | 2’14.866 | 1.526 |
17 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 281.1 | 2’15.141 | 1.801 |
18 | Loris BAZ | Red Bull KTM Factory Racing | KTM | 285.7 | 2’15.299 | 1.959 |
19 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 275.6 | 2’15.377 | 2.037 |
20 | Karel ABRAHAM | Angel Nieto Team | Ducati | 248.1 | 2’15.721 | 2.381 |
21 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 271.8 | 2’16.106 | 2.766 |
22 | Xavier SIMEON | Reale Avintia Racing | Ducati | 266.9 | 2’16.451 | 3.111 |
23 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 270.1 | 2’16.483 | 3.143 |
Tito RABAT | Reale Avintia Racing | Ducati |
Source: MotoGP
Comments