It was Ben Spies again who took the holeshot of Race 2. Building off of his performance in Race 1, the American again began building a lead early on in the race. But wait! There’s more, continue reading for the full report from Race 2 of World Superbike at Assen.
Spies seemed to have the race in the bag until he lost the front-end going into Madijk and had a very big crash. That crash essentially gave the race to Haga, who ran unopposed the rest of the remaining laps. Behind Haga, Max Neukirchner was holding down second place until the German had a moment, and went off the track in the Ruskenhoek corner. Fortunately for Neukirchner, that run-off is paved, and he was able to rejoin, but was no longer in touch with the leaders.
For the rest of the field: it took Leon Haslam 10 laps to get past Michel Fabrizio. And just as the podium seemed to be settled, Jakub Smrz got around Fabrizio in the final corner when he made a mistake, allowing Smrz to pass. The end result was the Czech getting his first podium, and the Guandalini Ducati team a much-needed boost.
Results from Race 2 World Superbike at Assen:
Pos | Rider | Country | Bike | Diff |
1 | N. Haga | JPN | Ducati 1098R | |
2 | L. Haslam | GBR | Honda CBR1000RR | 2.678 |
3 | J. Smrz | CZE | Ducati 1098R | 4.603 |
4 | M. Fabrizio | ITA | Ducati 1098R | 8.981 |
5 | J. Rea | GBR | Honda CBR1000RR | 12.104 |
6 | T. Sykes | GBR | Yamaha YZF R1 | 14.575 |
7 | C. Checa | ESP | Honda CBR1000RR | 17.449 |
8 | S. Byrne | GBR | Ducati 1098R | 17.729 |
9 | M. Neukirchner | GER | Suzuki GSX-R 1000 K9 | 18.167 |
10 | T. Corser | AUS | BMW S1000 RR | 25.056 |
11 | R. Xaus | ESP | BMW S1000 RR | 32.617 |
12 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 32.688 |
13 | B. Roberts | AUS | Ducati 1098R | 37.415 |
14 | M. Baiocco | ITA | Kawasaki ZX 10R | 55.088 |
15 | L. Scassa | ITA | Kawasaki ZX 10R | 55.325 |
16 | R. Laconi | FRA | Ducati 1098R | 1’18.514 |
17 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 1’30.780 |
RET | T. Hill | GBR | Honda CBR1000RR | 2 Laps |
RET | M. Tamada | JPN | Kawasaki ZX 10R | 12 Laps |
RET | R. Kiyonari | JPN | Honda CBR1000RR | 15 Laps |
RET | D. Checa | ESP | Yamaha YZF R1 | 17 Laps |
RET | D. Salom | ESP | Kawasaki ZX 10R | 17 Laps |
RET | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 19 Laps |
RET | S. Easton | GBR | Kawasaki ZX 10R | 19 Laps |
RET | B. Spies | USA | Yamaha YZF R1 | 21 Laps |
RET | V. Iannuzzo | ITA | Honda CBR1000RR | 21 Laps |
RET | M. Biaggi | ITA | Aprilia RSV4 Factory | 21 Laps |
Comments