Encircled by the gorgeous Wasatch and Oquirrh mountain ranges, Miller Motorsports Park has some of the most dramatic backdrops out of all the World Superbike venues, though coupled with the track’s 4,000+ foot elevation, the weather can be wet and cold at times. Such words were probably an understatement for the conditions on Sunday, as frigid temperatures and rain prevailed in the day’s earlier sessions. Realizing that some Superpole qualifying was scheduled for later though, the weather gods appeased the American crowd, who had been braving the conditions, and quickly dried the track for World Superbike qualifying.
Down on power at the very fast track, the Ducatis of Smrz and Checa surprised everyone with their dominance on the time sheets. Of course, Tom Sykes could not be counted out from the qualifying fun, as the Englishman has taken four of the past five pole positions. One of only two stops on the WSBK calendar that is outside of Europe, American fans were treated on this Memorial Day weekend to some fine qualifying, which included some upsets. Results after the jump.
Superpole Results from World Superbike at Miller Motorsports Park, USA:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 1’47.626 | – |
2 | Carlos Checa | Althea Racing | Ducati 1098R | 1’47.810 | 0.184 |
3 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’48.062 | 0.436 |
4 | Davide Giugliano | Althea Racing | Ducati 1098R | 1’48.220 | 0.594 |
5 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 1’48.563 | 0.937 |
6 | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 1’48.568 | 0.942 |
7 | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 1’48.794 | 1.168 |
8 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’48.354 | 0.728 |
9 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 1’48.422 | 0.796 |
10 | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’48.566 | 0.94 |
11 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 1’48.669 | 1.043 |
12 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 1’49.929 | 2.303 |
13 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 1’49.552 | 1.926 |
14 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 1’49.750 | 2.124 |
15 | Niccoló Canepa | Red Devils Roma | Ducati 1098R | 1’49.818 | 2.192 |
16 | John Hopkins | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 1’49.966 | 2.340 |
17 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 1’50.424 | 2.798 |
18 | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’50.427 | 2.801 |
19 | David Salom | Team Pedercini | Kawasaki ZX-10R | 1’50.504 | 2.878 |
20 | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 1’50.520 | 2.894 |
21 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 1’50.963 | 3.337 |
22 | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 1’51.843 | 4.217 |
23 | Jake Holden | Grillini Progea Superbike Team | BMW S1000 RR | 1’52.108 | 4.482 |
24 | Shane Turpin | Boulder Motor Sports | Ducati 1098R | 1’54.399 | 6.773 |
Source: WSBK; Photo: © 2012 Rick Grayston – All Rights Reserved
Comments