With the rain pouring right before World Superbike’s Superpole event at Misano, Race Direction at the Italian track called the session “wet” — thus reducing the knock-out style qualifying session from three rounds to only two. With the track drying rapidly though, the wet session looked a lot like a dry one, sans for some early-on damp patches along the racing line.
Tipping the balance just enough, the two-round dry qualifying found some top riders biding their time too long in the pits, which proved to have disastrous effects on their grid positions for Sunday’s double-header race.
Getting the best of Max Biaggi, Marco Melandri, and Carlos Checa, three out of five of World Superbike’s top points leaders in the Championship failed to move on to the second qualifying group. They will thus start from the third row, or farther, back on the grid — the most notable of which being Checa who will start 16th on Sunday.
As if things couldn’t get more interesting, Tom Sykes showed remarkable speed as he grabbed another Superpole, and almost set a new lap record for qualifying at the Italian track in the process. The Kawasaki Racing rider was over half a second faster than Johnny Rea, who will start from second on the grid, followed by the unusual pairing of Ayrton Badovini and Davide Giugliano.
Superpole Results from World Superbike at Misano, Italy:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’35.375 | – |
2 | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 1’35.991 | 0.616 |
3 | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’36.083 | 0.708 |
4 | Davide Giugliano | Althea Racing | Ducati 1098R | 1’36.147 | 0.772 |
5 | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 1’36.183 | 0.808 |
6 | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 1’36.283 | 0.908 |
7 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’36.365 | 0.990 |
8 | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 1’36.559 | 1.184 |
9 | Matteo Baiocco | Barni Racing Team Italia | Ducati 1098R | 1’37.509 | 2.134 |
10 | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 1’37.686 | 2.311 |
11 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 1’37.704 | 2.329 |
12 | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 1’37.796 | 2.421 |
13 | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 1’37.806 | 2.431 |
14 | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 1’37.985 | 2.610 |
15 | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | 1’38.078 | 2.703 |
16 | Carlos Checa | Althea Racing | Ducati 1098R | 1’38.977 | 3.602 |
17 | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 1’36.934 | 1.559 |
18 | John Hopkins | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 1’37.168 | 1.793 |
19 | Niccoló Canepa | Red Devils Roma | Ducati 1098R | 1’37.202 | 1.827 |
20 | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 1’37.250 | 1.875 |
21 | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 1’37.312 | 1.937 |
22 | David Salom | Team Pedercini | Kawasaki ZX-10R | 1’37.688 | 2.313 |
23 | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 1’38.674 | 3.299 |
24 | Federico Sandi | Grillini Progea Superbike Team | BMW S1000 RR | 1’40.251 | 4.876 |
Source: WSBK
Comments