With many of World Superbike’s top riders finding themselves on unfamiliar grid positions for WSBK’s stop at Misano, a slew of new names were thrust into the spotlight. Getting their chance to shine at the coastal track, WSBK fans were treated to a multitude of great battles under sunny Italian skies, as veteran riders had to work their way from the bike of the field, and contend with riders they normally don’t see in racing conditions. If you didn’t catch Race 1 at Misano, your life isn’t complete. Race reults after the jump.
Race 1 Results from World Superbike at Misano, Italy:
Pos. | Rider | Team | Bike | Time | Diff. |
1. | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 38’58.471 | – |
2. | Carlos Checa | Althea Racing | Ducati 1098R | 38’58.776 | 0.305 |
3. | Davide Giugliano | Althea Racing | Ducati 1098R | 39’02.974 | 4.503 |
4. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 39’07.329 | 8.858 |
5. | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 39’10.098 | 11.627 |
6. | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | 39’10.729 | 12.258 |
7. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 39’11.022 | 12.551 |
8. | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R | 39’12.032 | 13.561 |
9. | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 39’15.485 | 17.014 |
10. | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 39’16.832 | 18.361 |
11. | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 39’18.500 | 20.029 |
12. | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 39’20.553 | 22.082 |
13. | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 39’21.437 | 22.966 |
14. | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 39’25.485 | 27.014 |
15. | Matteo Baiocco | Barni Racing Team Italia | Ducati 1098R | 39’29.604 | 31.133 |
16. | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 39’30.190 | 31.719 |
17. | John Hopkins | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 39’30.373 | 31.902 |
18. | Niccoló Canepa | Red Devils Roma | Ducati 1098R | 39’42.241 | 43.770 |
19. | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 39’53.542 | 55.071 |
20. | Federico Sandi | Grillini Progea Superbike Team | BMW S1000 RR | 39’04.464 | 1 LAP |
RET | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | ||
RET | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | ||
RET | David Salom | Team Pedercini | Kawasaki ZX-10R | ||
RET | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R |
Source: WSBK; Photo: Honda
Comments