Race Results from World Superbike Race 1 at Aragon, Spain:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 39’50.332 | – |
2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 39’55.548 | 5.216 |
3 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 39’57.421 | 7.089 |
4 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 39’58.528 | 8.196 |
5 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 40’04.749 | 14.417 |
6 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 40’08.664 | 18.332 |
7 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 40’14.638 | 24.306 |
8 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 40’16.216 | 25.884 |
9 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 40’26.053 | 35.721 |
10 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 40’34.461 | 44.129 |
11 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 40’41.756 | 51.424 |
12 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 40’59.549 | 69.217 |
13 | Ivan Clementi | HTM Racing | BMW S1000 RR | 41’04.423 | 74.091 |
14 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 41’38.660 | 108.328 |
NC | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 40’08.280 | |
RET | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 37’57.840 | |
RET | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 22’31.831 | |
RET | Mark Aitchison | Team Effenbert Liberty Racing | Ducati 1098R | 13’07.647 | |
RET | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 10’02.121 |
Source: WorldSBK
Comments