Race Results from World Superbike Race 2 at Assen, The Netherlands:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 35’36.814 | – |
2 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 35’36.903 | +0.089 |
3 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 35’42.662 | +5.848 |
4 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 35’42.704 | +5.890 |
5 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 35’44.173 | +7.359 |
6 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 35’44.218 | +7.404 |
7 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 35’57.909 | +21.095 |
8 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 36’04.081 | +27.267 |
9 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 36’07.047 | +30.233 |
10 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 36’09.215 | +32.401 |
11 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 36’16.738 | +39.924 |
12 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 36’20.718 | +43.904 |
13 | Ivan Clementi | HTM Racing | BMW S1000 RR | 36’36.983 | +60.169 |
14 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 36’38.667 | +61.853 |
15 | Mark Aitchison | Team Effenbert Liberty Racing | Ducati 1098R | 36’39.478 | +62.664 |
RET | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 24’31.112 | |
RET | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 8’07.727 | |
RET | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 3’39.175 |
Source:WorldSBK
Comments