Superpole Results from World Superbike at Monza, Italy:
Pos. | Rider | Team | Bike | Time | Diff. |
1. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’41.223 | – |
2. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’41.301 | 0.078 |
3. | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 1’41.542 | 0.319 |
4. | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 1’41.798 | 0.575 |
5. | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’41.819 | 0.596 |
6. | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 1’41.926 | 0.703 |
7. | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’42.680 | 1.457 |
8. | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’42.808 | 1.585 |
9. | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’42.955 | 1.732 |
10. | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 1’42.469 | 1.246 |
11. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 1’42.726 | 1.503 |
12. | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 1’43.801 | 2.578 |
13. | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 1’44.246 | 3.023 |
14. | Fabrizio Lai | Team Pedercini | Kawasaki ZX-10R | 1’44.883 | 3.660 |
15. | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 1’44.889 | 3.666 |
16. | Mark Aitchison | Team Effenbert Liberty Racing | Ducati 1098R | 1’46.523 | 5.300 |
17. | Kosuke Akiyoshi | Pata Honda World Superbike | Honda CBR1000RR | 1’46.631 | 5.408 |
18. | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 1’46.827 | 5.604 |
19. | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 1’44.763 | 3.540 |
Source: WorldSBK; Photo: Kawasaki Racing
Comments