Race Results from World Superbike Race 1 at Donington Park, England:
Pos. | Rider | Team | Bike | Time | Diff. |
1. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 34’10.881 | – |
2. | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34’13.260 | 2.379 |
3. | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 34’14.689 | 3.808 |
4. | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 34’17.641 | 6.76 |
5. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 34’24.530 | 13.649 |
6. | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 34’26.432 | 15.551 |
7. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 34’28.334 | 17.453 |
8. | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34’30.019 | 19.138 |
9. | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34’38.619 | 27.738 |
10. | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 34’41.698 | 30.817 |
11. | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 34’42.492 | 31.611 |
12. | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 34’42.697 | 31.816 |
13. | Niccolo Canepa | Team Ducati Alstare | Ducati 1199 Panigale R | 34’42.811 | 31.93 |
14. | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 34’53.906 | 43.025 |
15. | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35’40.992 | 1 Lap |
RET | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 27’50.190 | |
RET | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 22’01.444 | |
RET | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 3’05.872 |
Source: WorldSBK; Photo: Kawasaki Racing
Comments