Superpole Results from World Superbike at Donington Park, England:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 1’41.360 | – |
2 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 1’41.361 | 0.001 |
3 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 1’41.787 | 0.427 |
4 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’42.115 | 0.755 |
5 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 1’42.209 | 0.849 |
6 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 1’42.328 | 0.968 |
7 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 1’42.405 | 1.045 |
8 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’42.645 | 1.285 |
9 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 1’43.032 | 1.672 |
10 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 1’43.057 | 1.697 |
11 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 1’43.314 | 1.954 |
12 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 1’43.463 | 2.103 |
13 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 1’43.139 | 1.779 |
14 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 1’43.522 | 2.162 |
15 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 1’44.038 | 2.678 |
16 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 1’45.208 | 3.848 |
17 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 1’45.361 | 4.001 |
18 | Ivan Clementi | HTM Racing | BMW S1000 RR | 1’45.607 | 4.247 |
19 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 1’47.322 | 5.962 |
Source: WorldSBK; Photo: Kawasaki Racing
Comments