Superpole Results from World Superbike at Imola, Italy:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 45.981 | – |
2 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 46.556 | 0.575 |
3 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 46.713 | 0.732 |
4 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 46.857 | 0.876 |
5 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 46.931 | 0.950 |
6 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 47.165 | 1.184 |
7 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 47.221 | 1.240 |
8 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 47.396 | 1.415 |
9 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 47.597 | 1.616 |
10 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 47.736 | 1.755 |
11 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 48.096 | 2.115 |
12 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 47.818 | 1.837 |
13 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 48.446 | 2.465 |
14 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 48.636 | 2.655 |
15 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 48.927 | 2.946 |
16 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 49.987 | 4.006 |
17 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 50.787 | 4.806 |
18 | Noriyuki Haga | Grillini Dentalmatic SBK | BMW S1000 RR | 51.680 | 5.699 |
19 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 52.232 | 6.251 |
Source: World SBK; Photo: Kawasaki Racing
Comments