Race Results from World Superbike Race 1 at Phillip Island, Australia:
Pos. | Rider | Bike | Diff. | Best Lap |
1. | E. LAVERTY | Suzuki GSX-R1000 | – | 1’30.969 |
2. | M. MELANDRI | Aprilia RSV4 Factory | 2.959 | 1’30.968 |
3. | S. GUINTOLI | Aprilia RSV4 Factory | 3.034 | 1’31.091 |
4. | D. GIUGLIANO | Ducati 1199 Panigale R | 6.972 | 1’30.990 |
5. | L. BAZ | Kawasaki ZX-10R | 11.132 | 1’31.191 |
6. | J. REA | Honda CBR1000RR | 11.718 | 1’31.269 |
7. | T. SYKES | Kawasaki ZX-10R | 15.612 | 1’31.307 |
8. | C. DAVIES | Ducati 1199 Panigale R | 25.724 | 1’30.949 |
9. | D. SALOM | Kawasaki ZX-10R EVO | 37.407 | 1’32.807 |
10. | N. CANEPA | Ducati 1199 Panigale R EVO | 37.468 | 1’32.251 |
11. | G. ALLERTON | BMW S1000 RR EVO | 39.271 | 1’32.892 |
12. | F. FORET | Kawasaki ZX-10R EVO | 45.212 | 1’32.980 |
13. | C. CORTI | MV Agusta F4 RR | 50.249 | 1’33.154 |
14. | J. GUARNONI | Kawasaki ZX-10R EVO | 1’17.134 | 1’33.695 |
15. | S. MORAIS | Kawasaki ZX-10R EVO | 1’23.686 | 1’33.486 |
16. | I. TOTH | BMW S1000 RR | 1’30.651 | 1’34.664 |
17. | A. YATES | EBR 1190 RX | 1 Lap | 1’35.830 |
RET | A. ANDREOZZI | Kawasaki ZX-10R EVO | 8 Laps | 1’33.723 |
RET | L. HASLAM | Honda CBR1000RR | 18 Laps | 1’31.566 |
RET | A. LOWES | Suzuki GSX-R1000 | 19 Laps | 1’31.082 |
Source: WorldSBK; Photo: Suzuki Racing
Comments