MotoGP Qualifying Results from the Qatar GP at Doha, Qatar:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 338.6 | 1’54.507 | – |
2 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 340.1 | 1’54.564 | 0.057 |
3 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 336.5 | 1’54.601 | 0.094 |
4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 340.9 | 1’54.644 | 0.137 |
5 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 332.9 | 1’54.661 | 0.154 |
6 | Dani PEDROSA | Repsol Honda Team | Honda | 339.9 | 1’54.703 | 0.196 |
7 | Stefan BRADL | LCR Honda MotoGP | Honda | 338.5 | 1’54.871 | 0.364 |
8 | Cal CRUTCHLOW* | Ducati Team | Ducati | 337.9 | 1’54.888 | 0.381 |
9 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 326.2 | 1’54.986 | 0.479 |
10 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 336.7 | 1’55.096 | 0.589 |
11 | Andrea IANNONE | Pramac Racing | Ducati | 341.8 | 1’55.127 | 0.620 |
12 | Pol ESPARGARO* | Monster Yamaha Tech 3 | Yamaha | 336.2 | 1’55.152 | 0.645 |
13 | Nicky HAYDEN* | Drive M7 Aspar | Honda | 326.4 | 1’55.894 | 0.488 |
14 | Colin EDWARDS* | NGM Forward Racing | Forward Yamaha | 325.2 | 1’56.042 | 0.636 |
15 | Hiroshi AOYAMA* | Drive M7 Aspar | Honda | 324.4 | 1’56.479 | 1.073 |
16 | Scott REDDING* | GO&FUN Honda Gresini | Honda | 318.2 | 1’56.555 | 1.149 |
17 | Yonny HERNANDEZ* | Energy T.I. Pramac Racing | Ducati | 329.2 | 1’56.648 | 1.242 |
18 | Karel ABRAHAM* | Cardion AB Motoracing | Honda | 324.7 | 1’56.715 | 1.309 |
19 | Hector BARBERA* | Avintia Racing | Avintia | 322.4 | 1’57.006 | 1.600 |
20 | Danilo PETRUCCI* | IodaRacing Project | ART | 316.4 | 1’57.513 | 2.107 |
21 | Broc PARKES* | Paul Bird Motorsport | PBM | 316.1 | 1’57.574 | 2.168 |
22 | Mike DI MEGLIO* | Avintia Racing | Avintia | 318.2 | 1’57.667 | 2.261 |
23 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 316.9 | 1’58.254 | 2.848 |
*Participated in QP1
Source: MotoGP; Photo: © 2014 Scott Jones / Scott Jones Photography – All Rights Reserved
Comments