MotoGP Race Results from the Japanese GP at Motegi, Japan:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 163.2 | 42’21.259 | |||
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 163.1 | +1.638 | |||
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 163.0 | +2.602 | |||
4 | Dani PEDROSA | Repsol Honda Team | Honda | 163.0 | +3.157 | |||
5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 162.3 | +14.353 | |||
6 | Andrea IANNONE | Pramac Racing | Ducati | 162.1 | +16.653 | |||
7 | Stefan BRADL | LCR Honda MotoGP | Honda | 161.9 | +19.531 | |||
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 161.9 | +19.815 | |||
9 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 161.7 | +23.575 | |||
10 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 160.9 | +35.687 | |||
11 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 160.6 | +40.668 | |||
12 | Katsuyuki NAKASUGA | YAMALUBE Racing with YSP | Yamaha | 160.0 | +51.027 | |||
13 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 160.0 | +51.093 | |||
14 | Nicky HAYDEN | Drive M7 Aspar | Honda | 159.7 | +55.792 | |||
15 | Hector BARBERA | Avintia Racing | Ducati | 159.5 | +59.089 | |||
16 | Scott REDDING | GO&FUN Honda Gresini | Honda | 159.4 | +59.508 | |||
17 | Alex DE ANGELIS | NGM Forward Racing | Forward Yamaha | 158.4 | +1’16.547 | |||
18 | Michael LAVERTY | Paul Bird Motorsport | PBM | 157.7 | +1’28.021 | |||
19 | Mike DI MEGLIO | Avintia Racing | Avintia | 157.6 | +1’29.470 | |||
20 | Broc PARKES | Paul Bird Motorsport | PBM | 157.4 | +1’33.253 | |||
Not Classified | ||||||||
Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 160.7 | 1 Lap | ||||
Karel ABRAHAM | Cardion AB Motoracing | Honda | 158.8 | 10 Laps | ||||
Danilo PETRUCCI | Octo IodaRacing Team | ART | 154.8 | 20 Laps | ||||
Cal CRUTCHLOW | Ducati Team | Ducati | 152.1 | 23 Laps |
Source: MotoGP; Photo: Movistar Yamaha
Comments