Available starting January 2010, Yamaha is releasing another Limited Edition R1, this time featuring the race livery of Valentino Rossi’s MotoGP race bike. Before you run out to your local Yamaha dealer though, you should know a couple things:
First, the Rossi Race Rep comes with a price tag that’s over $1,200 more than the rest of the 2010 Yamaha YZF-R1 model line (raven, blue/whie, and pearl white), and for that extra cash all you’re getting is the re-painted fairing, and a fuel tank with a replica of Valentino’s signature on it.
Secondly, you might be surprised to learn that on top of that price premium, the 2010 R1 costs $800 more than the 2009 R1, despite the fact the R1 goes virtually unchanged for the 2010 model year.
For those not good with numbers, those combined prices put the 2010 Yamaha R1 LE costing over $2,000 more than this year’s current YZF-R1, and all it has to show for it is a paint job that sells another company’s product.
Say what you will about Ducati’s Nicky Hayden LE 848 Superbike, at least they knew what paint costs, and had Nicky personally hand-sign each bike.
Technical Specifications of the 2010 Yamaha R1 LE Rossi Replica for Those that Care:
MSRP | $14,500 (Fiat Yamaha Team Graphics) Available from January 2010 |
Engine | |
Type | 998cc, liquid-cooled 4-cylinder DOHC 16 valves (titanium intake valves) |
Bore x Stroke | 78.0mm X 52.2mm |
Compression Ratio | 12.7:1 |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
Ignition | TCI: Transistor Controlled Ignition |
Transmission | 6-speed w/multiplate slipper clutch |
Final Drive | #530 O-ring chain |
Chassis | |
Suspension/Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
Suspension/Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
Brakes/Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
Brakes/Rear | 220mm disc; single-piston caliper |
Tires/Front | 120/70-ZR17 |
Tires/Rear | 190/55ZR17 |
Dimensions | |
Length | 81.5 in |
Width | 28.1 in |
Height | 44.5 in |
Seat Height | 32.8 in |
Wheelbase | 55.7 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Fuel Capacity | 4.8 gal |
Dry Weight | 454 lb |
Other | |
Primary Reduction Ratio | 65/43 (1.512) |
Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio – 1st Gear | 38/15 (2.533) |
Gear Ratio – 2nd Gear | 33/16 (2.063) |
Gear Ratio – 3rd Gear | 37/21 (1.762) |
Gear Ratio – 4th Gear | 35/23 (1.522) |
Gear Ratio – 5th Gear | 30/22 (1.364) |
Warranty | 1 Year (Limited Factory Warranty) |
Gear Ratio – 6th Gear | 33/26 (1.269) |
Source: Yamaha
Comments