If you are a loyal reader of Asphalt & Rubber, then you know that we love us some supermoto motorcycles. As such, we bring you today the only factory-built race-ready supermoto for the next model year. Say hello to the 2020 Husqvarna FS 450.
Before you put your 2019 model up for sale, we should note that the changes for the 2020 model year aren’t terribly large.
The Husqvarna FS 450 got a pretty good update last year, with more torque and less weight (thanks to the changes made to Husqvarna’s 450cc motocross bike), so the 2020 machine remains at a claimed 63hp and 220 lbs without fuel.
Electronics on the Husqvarna FS 450 remain crude by street bike standards, but still impress in the off-road world with the factory-installed launch control and basic traction control as part of the machine.
The suspension components have been changed though, with 48mm WP XACT forks now replacing the 48mm AER units that were added last year. An XACT shock from WP completes the setup as well.
Alpina wheels remain part of the package, 16.5″ up front, with 17″ in the rear. Bridgestone slicks come fitted from the factory.
To help you spot the model years, the 2020 bike comes with a blacked out exhaust can, while the blue frame color continues on for another year.
Technical Specifications of the 2020 Husqvarna FS 450:
Engine: | |
Engine type | Single cylinder, 4-stroke |
Displacement | 449.9 ccm |
Bore/stroke | 95/63.4 mm |
Compression ratio | 12,75:1 |
Starter/battery | Electric starter / Lithium Ion 12,8V 2Ah |
Transmission | 5 gears |
Fuel system | Keihin EFI, throttle body 44 mm |
Control | 4 V / SOHC with rocker levers |
Lubrication | Pressure lubrication with 2 oil pumps |
Gear ratios | 16:32 18:30 20:28 22:26 24:24 – |
Primary ratio | 31:76 |
Final drive | 14:45 |
Cooling | Liquid cooling |
Clutch | SUTER anti-hopping Magura hydraulics |
Ignition / Engine Management | Keihin EMS |
Chassis: | |
Frame | Central double-cradle-type 25CrMo4 steel |
Subframe | Carbon fibre reinforced polyamide |
Handlebar | Pro Taper, Aluminium Ø 28/22 mm |
Front suspension | WP XACT-USD, Ø 48 mm |
Rear suspension | WP XACT Monoshock with linkage |
Suspension travel front/rear | 285/266 |
Front/rear brakes | Disc brake Ø 310/220 mm |
Front/rear rims | 3.5 x 16.5″; 5 x 17″ Alpina |
Front/rear tyres | 125/600 R16.5; 165/630 R17 |
Chain | 5/8 x 1/4″ |
Silencer | Aluminium |
Steering head angle | 63.9° |
Triple clamp offset | 16 mm |
Wheel base | 1,475 ± 10 mm |
Ground clearance | 290 mm |
Seat height | 890 mm |
Tank capacity, approx. | 7 l |
Weight, without fuel, approx. | 102,8 kg |
Source: Husqvarna
Comments