The wait is finally over, as Honda has completely taken the wraps off its 2012 Honda NSF250R Moto3 race bike.
Launched at the Catalan GP today, the 250cc four-stroke machine will be one of several options aspiring MotoGP riders will pilot around in the Moto3 Championship.
The new NSF250R incorporates a front-intake/rear-exhaust configuratiom, while the cylinder has been tilted back 15° to help concentrate the bike’s mass.
Titanium valves help power throughout the rev range, and the cylinder design reduces friction between piston and cylinder by offsetting the cylinder centerline and applying nickel silicon carbide (Ni-SiC) for the cylinder surface treatment.
Mated to the motor is a six-speed gearbox, while the frame is based off the RS125R design, with modifications to suit the power delivered by the four-stroker. Total cost: €23,600, VAT included (Spain). Full technical specs are after the jump.
Honda NSF250R Technical Specifications:
Model name | NSF250R | ||
Model type | MR03 | ||
Overall length × Overall width × Overall height(m) | 1.809×0.560×1.037 | ||
Wheelbase(m) | 1.219 | ||
Ground clearance(m) | 0.107 | ||
Seat height(m) | 0.729 | ||
Caster angle(degree) | 22°36″ | ||
Curb weight(kg) | 84 | ||
Fuel tank capacity(l) | 11 | ||
Engine type | liquid-cooled 4-stroke DOHC single cylinder | ||
Displacement?cm3? | 249.3 | ||
Bore × Stroke(mm) | 78.0×52.2 | ||
Maximum power?kW/rpm? | 35.5/13,000 | ||
Maximum torque(N?m/rpm) | 28.0/10,500 | ||
Oil Capacity (ENG OIL/T.M OIL) (l) | 1.27/0.55 | ||
Transmission | Type | Constant mesh | |
Gear ratio | 1st | 1.875 | |
2nd | 1.524 | ||
3rd | 1.304 | ||
4th | 1.167 | ||
5th | 1.077 | ||
6th | 1.000 | ||
Reduction gear ratio | Primary | 2.952 | |
Secondary | 2.333 | ||
Devices (Intake) | IACV | ||
Fuel supply system | PGM-FI | ||
Ignition type | Full-transistor | ||
Clutch type | Wet multiplate | ||
Lubricating type | Semi-Dry Sump | ||
Tire size | Front | 90/580R17 | |
Rear | 120/600R17 | ||
Rim size | Front | 2.50-17 | |
Rear | 3.50-17 | ||
Brake | Front | Type | Hydraulic disk |
Diameter | ?296 | ||
Rear | Type | Hydraulic disk | |
Diameter | ?186 | ||
Suspension | Front | Inverted?telescopic | |
Rear | Pro-link suspension system | ||
Frame type | Aluminum twin tube |
Source: Honda World
Comments