The veil has finally been removed for the relaunching of Suter’s two-stroke grand prix track bike, now named the Suter MMX 500. As expected, the machine gets a modest makeover visually, and appears to remain largely unchanged mechanically.
Officially making 195hp at 13,000 rpm, the Suter MMX 500 weighs a paltry 280 pounds (127kg). For that kind of power-to-weight ratio, you are going to have to spend some serious coin, 120,000 CHF ($123,360 in today’s money). Only 99 examples of this machine will be built – all to customer-spec, of course.
That price tag gets you a 576cc two-stroke V4 engine, that has a 56 x 58.5mm bore and stroke, double counter-rotating crankshafts, and electronic fuel injection. Suter says that power plant is good to get the MMX 500 up to a true 195 mph (310 km/h).
Suter hopes that interested buyers will field their machine in the GP Bike Legends series, which pits two-stroke era racers back on their smokey machines. We’re not so sure about that, but the Suter MMX 500 is easily the ultimate track day queen.
Technical Specifications of the Suter MMX 500 GP Bike:
Engine Technical Specifications | |
ENGINE TYPE | 4 Cylinder V4 two stroke with double counter rotating crankshaft |
DISPLACEMENT | 576 ccm |
BORE X STROKE | 56 x 58,5 |
MAX. REVS | 13’000 |
MAX POWER | 195 hp |
ASPIRATION | Electronic fuel injection four port throttle body four carbon reed valves |
EXHAUST VALVE | Double flap electronic controlled |
EXHAUST | Akrapovic four single resonance Titanium chambers |
GEARBOX | SRT six speed cassette gearbox |
CLUTCH TYPE | SuterClutch multi disc dry |
IGNITION | Mectronic ECU |
Chassis Technical Specifications | |
FRAME | CNC machined Aluminium twin spar with multi adjustable steering/wheelbase/riding position/height |
SWINGARM | Aluminium swingarm, CNC machined, adjustable |
SUSPENSION | Öhlins upside down front fork & rear shock; all adjustable for pre-load, compression & rebound damping. Different rear links available |
WHEELS | OZ (Magnesium or Aluminium) 17x 3.75 Front 17x 6.0 Rear |
TYRES | 125/75 R 17 Front 205/75 R 17 Rear |
BRAKES | Brembo Two 320mm steel front disc with 4 piston calipers One 218 mm steel rear disc with 2 piston caliper |
FUEL TANK | Carbon Fibre / Inbuilt fuel pump |
BODYWORK | Carbon Fibre |
DATA RECORDING | 2D (optional) |
Source: Suter
Comments