MotoGP Race Results from the Argentina GP at Termas de Rio Hondo, Argentina:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 168.4 | 34’13.628 | |||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 167.8 | +7.679 | |||
3 | Dani PEDROSA | Repsol Honda Team | Honda | 166.2 | +28.100 | |||
4 | Eugene LAVERTY | Aspar Team MotoGP | Ducati | 165.5 | +36.542 | |||
5 | Hector BARBERA | Avintia Racing | Ducati | 165.5 | +36.711 | |||
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 165.4 | +37.245 | |||
7 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 165.1 | +41.353 | |||
8 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 164.4 | +50.709 | |||
9 | Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | +50.983 | |||
10 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 163.6 | +1’01.388 | |||
11 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 163.0 | +1’08.868 | |||
12 | Michele PIRRO | OCTO Pramac Yakhnich | Ducati | 162.2 | +1’18.987 | |||
13 | Andrea DOVIZIOSO | Ducati Team | Ducati | 161.1 | +1’33.419 | |||
Not Classified | ||||||||
Andrea IANNONE | Ducati Team | Ducati | 167.8 | 1 Lap | ||||
Cal CRUTCHLOW | LCR Honda | Honda | 164.2 | 1 Lap | ||||
Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 167.5 | 3 Laps | ||||
Scott REDDING | OCTO Pramac Yakhnich | Ducati | 165.2 | 5 Laps | ||||
Loris BAZ | Avintia Racing | Ducati | 161.7 | 8 Laps | ||||
Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 167.9 | 15 Laps | ||||
Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | 166.8 | 17 Laps | ||||
Yonny HERNANDEZ | Aspar Team MotoGP | Ducati | 164.1 | 18 Laps |
Source: MotoGP; Photo: Yamaha Racing
Comments