MotoGP Race Results from the British GP at Silverstone, England:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 173.2 | 40’51.835 | |||
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 173.2 | +0.732 | |||
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 172.6 | +8.519 | |||
4 | Dani PEDROSA | Repsol Honda Team | Honda | 172.6 | +8.694 | |||
5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 172.6 | +9.238 | |||
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 171.5 | +24.746 | |||
7 | Stefan BRADL | LCR Honda MotoGP | Honda | 171.3 | +26.717 | |||
8 | Andrea IANNONE | Pramac Racing | Ducati | 171.3 | +26.910 | |||
9 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 170.9 | +33.455 | |||
10 | Scott REDDING | GO&FUN Honda Gresini | Honda | 170.5 | +39.094 | |||
11 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 170.4 | +40.255 | |||
12 | Cal CRUTCHLOW | Ducati Team | Ducati | 170.2 | +43.027 | |||
13 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 169.6 | +52.245 | |||
14 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 169.1 | +58.981 | |||
15 | Alex DE ANGELIS | NGM Forward Racing | Forward Yamaha | 169.1 | +59.164 | |||
16 | Leon CAMIER | Drive M7 Aspar | Honda | 168.7 | +1’05.680 | |||
17 | Michael LAVERTY | Paul Bird Motorsport | PBM | 168.3 | +1’10.939 | |||
18 | Danilo PETRUCCI | Octo IodaRacing Team | ART | 167.9 | +1’16.834 | |||
19 | Hector BARBERA | Avintia Racing | Avintia | 167.9 | +1’16.904 | |||
20 | Mike DI MEGLIO | Avintia Racing | Avintia | 166.7 | +1’34.939 | |||
21 | Broc PARKES | Paul Bird Motorsport | PBM | 166.5 | +1’38.442 | |||
22 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 157.6 | 1 Lap | |||
Not Classified | ||||||||
Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 171.4 | 2 Laps |
Source: MotoGP; Photo: © 2014 Scott Jones / Photo.GP – All Rights Reserved
Comments