MotoGP Race Results from the Indianapolis GP at Indianapolis, USA:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 161.1 | 41’55.371 | |||
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 161.0 | +0.688 | |||
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 160.7 | +5.966 | |||
4 | Dani PEDROSA | Repsol Honda Team | Honda | 160.7 | +6.147 | |||
5 | Andrea IANNONE | Ducati Team | Ducati | 159.7 | +21.528 | |||
6 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 159.7 | +21.751 | |||
7 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 159.2 | +30.378 | |||
8 | Cal CRUTCHLOW | CWM LCR Honda | Honda | 159.1 | +31.607 | |||
9 | Andrea DOVIZIOSO | Ducati Team | Ducati | 159.0 | +32.821 | |||
10 | Danilo PETRUCCI | Octo Pramac Racing | Ducati | 158.9 | +34.517 | |||
11 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 158.6 | +39.010 | |||
12 | Yonny HERNANDEZ | Octo Pramac Racing | Ducati | 158.5 | +41.815 | |||
13 | Scott REDDING | EG 0,0 Marc VDS | Honda | 157.9 | +50.209 | |||
14 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 157.3 | +1’00.465 | |||
15 | Hector BARBERA | Avintia Racing | Ducati | 157.1 | +1’04.147 | |||
16 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 157.0 | +1’05.066 | |||
17 | Mike DI MEGLIO | Avintia Racing | Ducati | 156.9 | +1’06.941 | |||
18 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 156.5 | +1’13.862 | |||
19 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 156.2 | +1’18.706 | |||
20 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 156.1 | +1’19.730 | |||
21 | Alex DE ANGELIS | E-Motion IodaRacing Team | ART | 156.1 | +1’19.882 | |||
22 | Toni ELIAS | AB Motoracing | Honda | 156.1 | +1’19.934 | |||
Not Classified | ||||||||
Jack MILLER | CWM LCR Honda | Honda | 156.8 | 20 Laps |
Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments