MotoGP Race Results from the Japanese GP at Motegi, Japan:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Dani PEDROSA | Repsol Honda Team | Honda | 147.5 | 46’50.767 | |||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 147.1 | +8.573 | |||
3 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 146.9 | +12.127 | |||
4 | Marc MARQUEZ | Repsol Honda Team | Honda | 146.1 | +27.841 | |||
5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 145.7 | +35.085 | |||
6 | Cal CRUTCHLOW | LCR Honda | Honda | 145.6 | +37.263 | |||
7 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 145.6 | +37.667 | |||
8 | Katsuyuki NAKASUGA | Yamaha Factory Racing Team | Yamaha | 145.2 | +44.654 | |||
9 | Hector BARBERA | Avintia Racing | Ducati | 145.0 | +48.572 | |||
10 | Scott REDDING | EG 0,0 Marc VDS | Honda | 144.9 | +50.121 | |||
11 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 144.4 | +1’00.535 | |||
12 | Takumi TAKAHASHI | Team HRC with Nissin | Honda | 144.4 | +1’01.211 | |||
13 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 143.9 | +1’11.261 | |||
14 | Yonny HERNANDEZ | Octo Pramac Racing | Ducati | 143.7 | +1’13.896 | |||
15 | Mike DI MEGLIO | Avintia Racing | Ducati | 143.7 | +1’15.421 | |||
16 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 143.4 | +1’20.507 | |||
17 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 142.9 | +1’31.224 | |||
18 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 142.1 | +1’46.833 | |||
19 | Kousuke AKIYOSHI | AB Motoracing | Honda | 141.5 | +2’00.072 | |||
20 | Toni ELIAS | Forward Racing | Yamaha Forward | 139.1 | 1 Lap | |||
Not Classified | ||||||||
Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 144.9 | 2 Laps | ||||
Jack MILLER | LCR Honda | Honda | 144.0 | 8 Laps | ||||
Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 145.9 | 11 Laps | ||||
Loris BAZ | Forward Racing | Yamaha Forward | 139.5 | 11 Laps | ||||
Andrea IANNONE | Ducati Team | Ducati | 146.1 | 14 Laps | ||||
Danilo PETRUCCI | Octo Pramac Racing | Ducati | 145.7 | 16 Laps |
Source: MotoGP; Photo: HRC
Comments