MotoGP Race Results from the Spanish GP at Jerez, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Dani PEDROSA | Repsol Honda Team | Honda | 157.6 | 45’26.827 | |||
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 157.3 | +6.136 | |||
3 | Jorge LORENZO | Ducati Team | Ducati | 156.8 | +14.767 | |||
4 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 156.6 | +17.601 | |||
5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 156.3 | +22.913 | |||
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 156.2 | +24.556 | |||
7 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 156.2 | +24.959 | |||
8 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 156.0 | +27.721 | |||
9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 155.8 | +31.233 | |||
10 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 155.4 | +38.682 | |||
11 | Scott REDDING | OCTO Pramac Racing | Ducati | 155.3 | +40.979 | |||
12 | Hector BARBERA | Reale Avintia Racing | Ducati | 155.2 | +43.199 | |||
13 | Loris BAZ | Reale Avintia Racing | Ducati | 155.2 | +43.211 | |||
14 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 154.9 | +47.964 | |||
15 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 154.7 | +51.279 | |||
16 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 153.7 | +1’08.885 | |||
17 | Takuya TSUDA | Team SUZUKI ECSTAR | Suzuki | 152.7 | +1’27.450 | |||
Not Classified | ||||||||
Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 155.8 | 18 Laps | ||||
Tito RABAT | EG 0,0 Marc VDS | Honda | 154.9 | 18 Laps | ||||
Cal CRUTCHLOW | LCR Honda | Honda | 156.2 | 22 Laps | ||||
Jack MILLER | EG 0,0 Marc VDS | Honda | 155.1 | 22 Laps | ||||
Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 155.1 | 22 Laps | ||||
Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 154.3 | 22 Laps |
Source: MotoGP
Comments