MotoGP Race Results from the Qatar GP at Losail, Qatar:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 166.7 | 42’34.654 | |||
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 166.7 | +0.027 | |||
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 166.7 | +0.797 | |||
4 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 166.6 | +2.881 | |||
5 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 166.5 | +3.821 | |||
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 166.5 | +3.888 | |||
7 | Dani PEDROSA | Repsol Honda Team | Honda | 166.4 | +4.621 | |||
8 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 166.3 | +7.112 | |||
9 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 165.9 | +12.957 | |||
10 | Jack MILLER | Alma Pramac Racing | Ducati | 165.8 | +14.594 | |||
11 | Tito RABAT | Reale Avintia Racing | Ducati | 165.8 | +15.181 | |||
12 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 165.7 | +16.274 | |||
13 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 165.5 | +19.788 | |||
14 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 165.4 | +20.299 | |||
15 | Karel ABRAHAM | Angel Nieto Team | Ducati | 165.2 | +23.287 | |||
16 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 165.2 | +24.189 | |||
17 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 165.2 | +24.554 | |||
18 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 164.7 | +31.704 | |||
19 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 164.5 | +34.712 | |||
20 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 164.3 | +37.641 | |||
21 | Xavier SIMEON | Reale Avintia Racing | Ducati | 163.7 | +46.706 | |||
Not Classified | ||||||||
Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 165.1 | 7 Laps | ||||
Alex RINS | Team SUZUKI ECSTAR | Suzuki | 166.2 | 10 Laps | ||||
Jorge LORENZO | Ducati Team | Ducati | 166.0 | 10 Laps |
Source: MotoGP
Comments