MotoGP Race Results from the Catalan GP at Barcelona, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 156.2 | 44’41.518 |
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 156.0 | +3.544 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 155.8 | +6.774 |
4 | Jorge LORENZO | Ducati Team | Ducati | 155.6 | +9.608 |
5 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 155.4 | +13.838 |
6 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 155.4 | +13.921 |
7 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 155.2 | +16.763 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 155.0 | +20.821 |
9 | Hector BARBERA | Reale Avintia Racing | Ducati | 154.8 | +23.952 |
10 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 154.8 | +24.189 |
11 | Cal CRUTCHLOW | LCR Honda | Honda | 154.6 | +28.329 |
12 | Loris BAZ | Reale Avintia Racing | Ducati | 154.3 | +33.281 |
13 | Scott REDDING | OCTO Pramac Racing | Ducati | 154.2 | +35.200 |
14 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 153.9 | +39.436 |
15 | Tito RABAT | EG 0,0 Marc VDS | Honda | 153.8 | +40.872 |
16 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 153.7 | +43.221 |
17 | Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki | 153.6 | +44.655 |
18 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 153.4 | +48.993 |
19 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 153.0 | +55.492 |
Not Classified | |||||
Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 155.6 | 2 Laps | |
Jack MILLER | EG 0,0 Marc VDS | Honda | 155.7 | 12 Laps | |
Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 155.5 | 18 Laps |
Source: MotoGP
Comments